Search by...
Results should have...
  • All of these words
  • Any of these words
  • This exact phrase
  • None of these words
Keyword searches may also use the operators
AND, OR, NOT, “ ”, ( )

Economics Journals

Publication Issues Newest issue Oldest issue Articles
Agricultural and Resource Economics Review 24 8/1/2012 4/1/2002 281
Agricultural Economics Review 4 7/1/2009 1/1/2008 30
American Economist 42 9/22/2012 9/22/1991 461
ASEAN Economic Bulletin 48 12/1/2012 7/1/1997 795
Asian Development Review 15 7/1/2012 1/1/2004 85
Atlantic Economic Journal 91 12/1/2012 3/1/1989 1,148
Australian Journal of Labour Economics 12 3/1/2012 3/1/2007 58
Brookings Papers on Economic Activity 27 9/22/2012 9/22/1999 207
Business Economics 97 1/1/2013 1/1/1989 1,001
Capital & Class 72 2/1/2013 10/1/1996 1,086
Chicago Fed Letter 247 4/1/2013 8/1/1992 376
Contemporary Economic Policy 69 4/1/2012 1/1/1994 744
Economic Commentary (Cleveland) 398 2/7/2013 1/1/1992 410
Economic Inquiry 90 4/1/2012 1/1/1989 1,197
Economic Perspectives 76 12/22/2012 7/1/1994 248
Economic Quarterly - Federal Reserve Bank of Richmond 72 1/1/2011 1/1/1993 259
Economic Review - Federal Reserve Bank of Kansas City 79 7/1/2012 1/1/1992 332
Economic Review (Kansas City, MO) 59 9/22/2012 3/22/1997 221
Entrepreneurship: Theory and Practice 101 3/1/2013 3/22/1992 734
Federal Reserve Bank of Atlanta, Working Paper Series 178 9/12/2011 6/3/2002 180
Federal Reserve Bank of Minneapolis Quarterly Review 41 10/1/2012 9/22/1994 79
Federal Reserve Bank of New York Economic Policy Review 46 11/1/2012 1/1/1994 648
Federal Reserve Bank of St. Louis Review 126 1/1/2013 11/1/1991 626
Federal Reserve Bulletin 225 12/1/2012 1/1/1989 1,358
Independent Review 88 4/1/2013 1/1/1997 876
Indian Journal of Economics and Business 24 12/1/2012 6/1/2005 317
International Advances in Economic Research 57 2/1/2013 2/1/1999 631
International Economic Review (Washington, D.C.) 2 11/1/2004 1/1/2004 11
International Journal of Economic Development 30 10/1/2007 1/1/1999 139
International Journal of Economics and Finance 22 12/1/2012 2/1/2010 537
IUP Journal of Applied Economics 17 1/1/2013 1/1/2009 98
IUP Journal of Monetary Economics 10 2/1/2012 2/1/2009 48
Journal of Academy of Business and Economics 35 1/1/2013 1/1/2003 683
Journal of Agricultural and Applied Economics 38 2/1/2013 4/1/2002 667
Journal of Agricultural and Resource Economics 26 12/1/2012 12/1/2001 300
Journal of Australian Political Economy 9 6/22/2012 6/1/2008 118
Journal of Economic Issues 58 12/1/2008 3/1/1994 1,041
Journal of Economics and Economic Education Research 32 9/1/2012 1/1/2000 362
Journal of Economics and Finance 44 4/1/2012 4/1/1999 338
Journal of Housing Research 11 1/1/2012 1/1/2006 58
Journal of International Business and Economics 21 1/1/2013 1/1/2007 297
Journal of Legal Economics 30 10/1/2011 1/1/1997 196
Journal of Markets & Morality 29 3/22/2012 3/22/1998 358
Libertarian Papers 4 3/1/2012 1/1/2009 78
Monthly Labor Review 338 3/1/2013 9/1/1984 3,175
National Institute Economic Review 95 2/1/2013 2/1/1989 1,016
NBER Reporter 92 12/22/2012 3/22/1989 1,005
New England Economic Review 49 1/1/2004 3/1/1992 189
New Zealand Economic Papers 30 12/1/2010 6/1/1997 219
PIDE Lectures in Economics 1 1/1/2007 - 1
Political Economy Journal of India 9 7/1/2012 1/1/2008 117
Quarterly Journal of Austrian Economics 5 1/1/2010 1/1/2009 33
Real Estate Economics 49 3/22/2007 3/22/1995 310
Research in Applied Economics 9 12/1/2012 1/1/2009 42
Review - Federal Reserve Bank of St. Louis 124 3/1/2013 1/1/1992 626
Review of Social Economy 58 3/1/2007 3/22/1992 366
Social Security Bulletin 52 1/1/2013 4/1/1992 611
The Economic and Labour Relations Review : ELRR 48 11/1/2012 6/1/1990 447
The European Journal of Comparative Economics 33 9/1/2012 1/1/2004 218
The Journal of Developing Areas 12 10/1/2012 10/1/2006 196
The Lahore Journal of Economics 10 12/1/2012 1/1/2009 82
The Reserve Bank of New Zealand Bulletin 51 3/1/2013 9/1/2000 486
Yale Economic Review 4 1/1/2011 7/1/2009 59