| Page | |||||||||
| Alabama: Mobile Tunnel 187 | |||||||||
| Alabama Power Co57-59, 123 | |||||||||
| Alabama, University of135 | |||||||||
| Alburg, Vt 129-130 | |||||||||
| Alcatraz Penitentiary 200 | |||||||||
| All-American Canal 110 | |||||||||
| Annapolis, Md164-165 | |||||||||
| Appleton, Wis163 | |||||||||
| Arkansas: Mental hospitals 147 | |||||||||
| Arkansas, University of152 | |||||||||
| Armories 202-203 | |||||||||
| Arp, Tex 177 | |||||||||
| Asheville, N. C 201 | |||||||||
| Astoria, Oreg184 | |||||||||
Atlanta:
| |||||||||
| Atlanta Penitentiary 200 | |||||||||
| Atlantic City212 | |||||||||
| Auburn (N Y) prison 200 | |||||||||
| Auditoriums 200-201, 203, 238-241 | |||||||||
| Aviation 108, 191-192, 254 |
| Barre, Vt201 | |||||||||
| Barton County, Mo 200 | |||||||||
| Bidding 78-79, 82, 88-90 | |||||||||
| Big Sandy, Tex 177 | |||||||||
| Birmingham, Ala212, 216 | |||||||||
| Bloomdale, Ohio174 | |||||||||
| Bond sales 63, 67-68, 229 | |||||||||
| Bonneville Dam 115-119, 190 | |||||||||
Boston:
| |||||||||
| Boulder Dam 110-112 | |||||||||
| Bound Brook, NJ (See footnote) 156 | |||||||||
| Bridgeport, Tex177 | |||||||||
| Brooklyn, N Y134, 214 | |||||||||
| Brownsville, Tex231-234 | |||||||||
| Budget Bureau 98 | |||||||||
Buffalo: Page
| |||||||||
| Building specifications 77-78 | |||||||||
| Buildings, public 8, 30 | |||||||||
| Bureau of Labor Statistics 18-20, 22, 23, 26-28, 30, 31, 215 | |||||||||
| Business cycles 11, 70, 95, 221-22 |
California:
| |||||||||||||
| Camden, N J188 | |||||||||||||
| Canadian, Tex 177 | |||||||||||||
| Cape May, N J205 | |||||||||||||
| Capital goods 9 | |||||||||||||
| Carmody, John M II | |||||||||||||
| Change orders 80 | |||||||||||||
| Charleston, S C212, 216 | |||||||||||||
| Charleston, W Va201 | |||||||||||||
| Charlotte, N C198 | |||||||||||||
Chicago:
| |||||||||||||
Cincinnati:
| |||||||||||||
| Civil Aeronautics Authority 191 | |||||||||||||
| Civil Works Administration 39, 220 | |||||||||||||
| Cleveland 211, 213, 216 | |||||||||||||
| Colleges (See Schools) | |||||||||||||
Colorado:
| |||||||||||||
| Columbia, S C203 | |||||||||||||
| Columbus, Ga133 |
-293-
Questia, a part of Gale, Cengage Learning. www.questia.com
Publication information:
Book title: America Builds: The Record of PWA.
Contributors: Public Works Administration - OrganizationName.
Publisher: U.S. Government Printing Office.
Place of publication: Washington, DC.
Publication year: 1939.
Page number: 293.
This material is protected by copyright and, with the exception of fair use, may not be further copied, distributed or transmitted in any form or by any means.
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset