LIST OF ILLUSTRATIONS
Plates
| | 1.1 Marcus Aurelius: young and old | 2 |
|
| | 2.1 View across the atrium of a house in Herculaneum | 21 |
|
| | 2.2 Painting showing an image of the door to a house | 22 |
|
| | 2.3 View of house in Herculaneum from the street | 25 |
|
| | 3.1 Tellus relief from the Ara Pacis | 38 |
|
| | 3.2 Ara Pacis: distinguishing adults and children | 40 |
|
| | 3.3 Representation of childhood games that emulate the adult world of soldiering | 47 |
|
| | 3.4 Young girl portrayed holding a bird | 48 |
|
| | 3.5 Detail of child’s sarcophagus showing boys practising athletics | 50 |
|
| | 3.6 Sarcophagus of Cornelius Statius | 51 |
|
| | 4.1 Muse depicted as young girl | 55 |
|
| | 4.2 Head of Vestal illustrating the sex crines | 62 |
|
| | 4.3 Dextrarum Iunctio: a married couple in the centre in the traditional gesture of marriage | 63 |
|
| | 5.1 Young boy with bulla and wearing toga praetexta | 66 |
|
| | 5.2 Memorial showing three brothers | 70 |
|
| | 6.1 Married couple and their children from the Via Tiburtina cemeteries | 83 |
|
| | 7.1 Age distinctiveness in marriage | 94 |
|
| | 8.2 Augustus as priest | 113 |
|
| | 9.1 Republican holding two portrait busts of ancestors | 120 |
|
| | 9.2 Roman copy of Hellenistic original depicting an old man | 125 |
|
| | 9.3 Roman copy of Hellenistic original depicting an old person | 128 |
|
| | 10.1 Minucia Suavis, died age 14 years | 136 |
|
| | 10.2 The Isola Sacra Cemetery | 139 |
|
Figures
| | 1.1 The probability of dying in the Roman empire | 9 |
|
| | 1.2 The probability of survival in the Roman empire | 9 |
|
| | 2.1 Plan of the House of the Faun at Pompei | 26 |
|
-vi-
Questia, a part of Gale, Cengage Learning. www.questia.com
Publication information:
Book title: Growing Up and Growing Old in Ancient Rome:A Life Course Approach.
Contributors: Mary Harlow - Author, Ray Laurence - Author.
Publisher: Routledge.
Place of publication: New York.
Publication year: 2002.
Page number: vi.
This material is protected by copyright and, with the exception of fair use, may
not be further copied, distributed or transmitted in any form or by any means.
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset