Tables
| | 4.1 Nature’s ecosystem services | 80 |
|
| | 9.1 How green is your country? | 194 |
|
| | 11.1 Some of the major environmental laws enacted by the United States Congress, 1938-90 | 233 |
|
| | 14.1 Total annual consumer surplus (US$) from recreation use and preservation value to Colorado households from increments in wilderness designation, Colorado, 1980 | 306 |
|
| | 16.1 Examples of precautionary measures | 359 |
|
| | 18.1 Approximate time taken for the world’s population to grow by a billion | 401 |
|
| | 18.2 World population growth by decade 1950-90 with projections to 2000 | 402 |
|
| | 18.3 Annual rates of population growth (as percentages) by regions, 1950-85 | 402 |
|
| | 18.4 Population trends, 1900-2000 (millions) | 403 |
|
-xvi-
Questia, a part of Gale, Cengage Learning. www.questia.com
Publication information:
Book title: Principles of Environmental Economics:Economics, Ecology and Public Policy.
Contributors: Ahmed M. Hussen - Author.
Publisher: Routledge.
Place of publication: London.
Publication year: 2000.
Page number: xvi.
This material is protected by copyright and, with the exception of fair use, may
not be further copied, distributed or transmitted in any form or by any means.
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset