Name of town or district | Proportion of current sovereigns coined in the period | ||||||
1817-19 | 1820-29 | 1830-39 | 1840-49 | 1850-59 | 1860-67 | Australian | |
London | 0.1 | 6.5 | 5.6 | 17.1 | 28.7 | 40.0 | 2.0 |
London further returns | 0.1 | 6.2 | 6.4 | 16.9 | 28.3 | 40.1 | 2.0 |
Manchester | 0.1 | 4.4 | 4.9 | 13.1 | 29.4 | 46.8 | 1.3 |
Manchester (Mr Ross) | 0.2 | 4.3 | 4.6 | 11.8 | 27.7 | 49.7 | 1.7 |
Birmingham | 0.2 | 6.9 | 6.4 | 17.1 | 28.6 | 39.6 | 1.2 |
Swansea | 0.2 | 8.4 | 7.4 | 15.7 | 28.4 | 37.0 | 2.9 |
Hull and Bridlington | 0.4 | 9.3 | 8.1 | 20.3 | 30.8 | 30.4 | 0.7 |
Ormskirk | 0.1 | 6.8 | 5.7 | 17.2 | 31.1 | 38.2 | 0.9 |
Glasgow | 0.3 | 10.6 | 8.0 | 12.1 | 28.3 | 38.0 | 2.7 |
Edinburgh | 1.1 | 8.6 | 5.5 | 18.9 | 25.8 | 39.0 | 1.1 |
Eastern counties | 0.2 | 10.5 | 11.5 | 22.0 | 28.5 | 25.7 | 1.6 |
South-Eastern counties | 0.2 | 7.0 | 7.8 | 17.7 | 29.9 | 35.7 | 1.7 |
South-Western counties | 0.4 | 7.8 | 8.2 | 17.2 | 32.1 | 32.9 | 1.4 |
South Midland counties | 0.1 | 7.8 | 8.1 | 19.6 | 27.6 | 35.6 | 1.2 |
West Midland counties | 0.4 | 9.2 | 8.2 | 15.9 | 27.1 | 38.3 | 0.9 |
North Midland counties | 0.4 | 9.2 | 7.9 | 16.6 | 26.6 | 38.2 | 1.1 |
Lancashire and Cheshire | 0.2 | 7.1 | 6.3 | 16.1 | 26.6 | 42.5 | 1.2 |
Yorkshire | 0.3 | 7.3 | 6.9 | 14.9 | 27.0 | 42.6 | 1.0 |
Northern counties | 0.2 | 6.4 | 6.6 | 16.5 | 26.6 | 42.7 | 1.0 |
North Wales | 0.2 | 8.5 | 7.5 | 17.4 | 27.5 | 38.1 | 0.8 |
South Wales | 0.3 | 7.7 | 9.5 | 18.9 | 26.9 | 35.6 | 1.1 |
Northern Ireland | 0.2 | 5.9 | 6.6 | 17.5 | 31.8 | 36.8 | 1.2 |
Southern Ireland | 0.2 | 9.3 | 7.3 | 19.9 | 29.8 | 32.2 | 1.3 |
Scottish Highlands | 0.2 | 6.6 | 6.9 | 17.2 | 27.5 | 40.7 | 0.9 |
Scottish Lowlands, Bank of Scotland | 0.1 | 7.3 | 6.2 | 14.8 | 28.7 | 40.6 | 2.3 |
General average | 0.2 | 7.4 | 7.0 | 16.9 | 28.6 | 38.3 | 1.6 |
Source: ‘On the Condition of the Gold Coinage of the United Kingdom, with reference to the Question of International Currency’ [1868], in ICF, p. 274 |
-217-
Questia, a part of Gale, Cengage Learning. www.questia.com
Publication information:
Book title: The Economics of W. S. Jevons.
Contributors: Sandra Peart - Author.
Publisher: Routledge.
Place of publication: London.
Publication year: 1996.
Page number: 217.
This material is protected by copyright and, with the exception of fair use, may not be further copied, distributed or transmitted in any form or by any means.
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset