Years | |||||||||||
1st 1259 etc. | 2nd 1260 etc. | 3rd 1261 etc. | 4th 1262 etc. | 5th 1263 etc. | 6th 1264 etc. | 7th 1265 etc. | 8th 1266 etc. | 9th 1267 etc. | 10th 1268 etc. | 11th 1269 etc. | |
Wheat | 1490 | 1490 | 1570 (mx) | 1570 (mx) | 1460 | 1490 | 1410 | 1370 | 1290 (mn) | 1320 | 1540 |
Barley | 1058 | 1021 | 1026 | 1111 (mx) | 979 | 1017 | 1010 | 1027 | 965 | 902 (mn) | 1036 |
Oats | 598 | 596 | 619 | 699 (mx) | 593 | 625 | 592 | 575 | 581 | 555 (mn) | 626 |
Beans | 993 | 1064 | 1243 | 1424 (mx) | 1111 | 1116 | 980 | 1095 | 983 | 843 (mn) | 1049 |
Peas | 928 | 818 | 1019 | 1231 (mx) | 1016 | 891 | 870 | 880 | 757 (mn) | 767 | 929 |
Vetches | 900 | 848 | 1139 | 1228 (mx) | 1016 | 953 | 916 | 824 | 850 | 920 | 808 (mn) |
Rye | 1047 | 1025 | 1245 (mx) | 1161 | 1011 | 1142 | 1065 | 1139 | 1027 | 968 (mn) | 1094 |
Sums | 7014 | 6862 | 7861 | 8424 | 7186 | 7234 | 6843 | 6910 | 6453 | 6275 | 7082 |
Source: ‘The Solar Period and the Price of Corn’ [1875], in ICF, p. 198 |
-220-
Questia, a part of Gale, Cengage Learning. www.questia.com
Publication information:
Book title: The Economics of W. S. Jevons.
Contributors: Sandra Peart - Author.
Publisher: Routledge.
Place of publication: London.
Publication year: 1996.
Page number: 220.
This material is protected by copyright and, with the exception of fair use, may not be further copied, distributed or transmitted in any form or by any means.
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset