| 2.1 | Legal Amazonia, Brazil | page12 |
| 2.2 | Average annual per capita GDP growth in the municipalities of Legal Amazonia, 1970–1985 | 22 |
| 2.3 | Average annual per capita GDP growth rates in the municipalities of Legal Amazonia, 1985–1995 | 23 |
| 2.4 | Average annual growth rate of rural per capita GDP in the municipalities of Legal Amazonia, 1985–1995 | 24 |
| 2.5 | Per capita GDP in the municipalities of Legal Amazonia, 1995 | 24 |
| 2.6 | Relationship between average pre-move income level of migrants and poverty rates in the municipalities of Legal Amazonia, 1991 | 27 |
| 2.7 | Poverty rates in the municipalities of Legal Amazonia, 1970, 1980, and 1991 | 28 |
| 2.8 | Life expectancy in the municipalities of Legal Amazonia, 1970, 1980, and 1991 | 29 |
| 2.9 | Illiteracy rates in the municipalities of Legal Amazonia, 1970, 1980, and 1991 | 30 |
| 2.10 | Infant mortality rates in the municipalities of Legal Amazonia, 1970, 1980, and 1991 | 30 |
| 2.11 | Percentage of private area in small farms in Legal Amazonian municipalities, 1975, 1985, and 1995 | 31 |
| 2.12 | Share of private area occupied by large farms in the municipalities of Legal Amazonia, 1975, 1985, and 1995 | 32 |
| 3.1 | Total crop area in Brazil according to Agricultural Census and PAM data, by year, 1980–1996 | 47 |
| 3.2 | Rural population densities in the municipalities of Legal Amazonia, 1970, 1980, and 1996 | 48 |
| 3.3 | Rural population densities in the municipalities of Legal Amazonia, 1995 | 49 |
| 3.4 | Average annual growth rates of rural population in Legal Amazonia, 1970–1995 | 50 |
-vii-
Questia, a part of Gale, Cengage Learning. www.questia.com
Publication information:
Book title: The Dynamics of Deforestation and Economic Growth in the Brazilian Amazon.
Contributors: Lykke E. Andersen - Author, Clive W. J. Granger - Author, Eustáquio J. Reis - Author, Diana Weinhold - Author, Sven Wunder - Author.
Publisher: Cambridge University Press.
Place of publication: Cambridge, England.
Publication year: 2002.
Page number: vii.
This material is protected by copyright and, with the exception of fair use, may not be further copied, distributed or transmitted in any form or by any means.
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset