Maps
| | 2.1 Canada: French Speakers by Province, 1991 | 31 |
|
| | 3.1 Northern Ireland: Catholics by District, 1991 | 53 |
|
| | 3.2 Northern Ireland: Catholics by District, Percentage Change 1971-91 | 53 |
|
| | 4.1 Belgium: French Speakers by Province, 1947 | 77 |
|
| | 5.1 South Africa: Former Bantustans, to 1994 | 101 |
|
| | 5.2 South Africa: New Provinces, 1994 | 110 |
|
| | 6.1 Israel and the Palestinian Territories, 2000 | 120 |
|
| | 7.1 Pakistan: Mother Language by Province, 1998 | 149 |
|
| | 8.1 Sri Lanka: Ethnic Groups by District, 1981 | 175 |
|
| | 9.1 USSR: Titular Nationalities by Republic, 1989 | 205 |
|
| | 10.1 Czechoslovakia: Czechs and Slovaks, 1921 | 237 |
|
| | 10.2 Czechoslovakia: Nationalities by Republic, 1988 | 237 |
|
| | 11.1 Yugoslavia: Major Nationalities by Republic, 1991 | 277 |
|
-viii-
Questia, a part of Gale, Cengage Learning. www.questia.com
Publication information:
Book title: The Territorial Management of Ethnic Conflict.
Contributors: John Coakley - Editor.
Publisher: F. Cass.
Place of publication: London.
Publication year: 2003.
Page number: viii.
This material is protected by copyright and, with the exception of fair use, may
not be further copied, distributed or transmitted in any form or by any means.
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset