List of tables
| | 2.1 Factors used to evaluate the effects of Sears, Roebuck de Mexico | 24 |
|
| | 5.1 Retail trading in pre-colonial northern Nigeria | 69 |
|
| | 5.2 Percentage of traders dealing in major categories of goods in Borno markets, Nigeria, June 1977 | 78 |
|
| | 7.1 The hierarchy of centres proposed in the 1970 Master Plan | 101 |
|
| | 7.2 Percentages of the functional types found in multi-storey developments, Kuwait City | 110 |
|
| | 7.3 Per capita retail expenditure, Kuwaiti and non-Kuwaiti, 1972/73-1986/87 | 114 |
|
| | 10.1 Occupations of employed head of household, Harare | 164 |
|
| | 10.2 Reasons for moving to Harare by head of household | 165 |
|
| | 10.3 Residential movement within Harare | 166 |
|
| | 10.4 Proportional expenditure patterns, Harare | 167 |
|
| | 10.5 Cultivated land outside Harare | 174 |
|
| | 10.6 Food exchange with rural areas | 174 |
|
| | 11.1 Pattern of crop production on the peri-urban fringe of Dar es Salaam | 186 |
|
| | 11.2 Percentage of crops sold by farmers on the peri-urban fringe of Dar es Salaam | 187 |
|
| | 12.1 Categories of supermarket users: Kuala Lumpur and Alor Setar | 208 |
|
| | 12.2 Supermarket use and ethnic group, Kuala Lumpur | 209 |
|
| | 12.3 Supermarket use and level of education, Kuala Lumpur | 210 |
|
| | 12.4 Categories of household necessities and place of purchase, Kuala Lumpur | 212 |
|
| | 13.1 Female employment in sales occupations in selected Muslim and non-Muslim countries | 217 |
|
| | 13.2 Proportion of retail outlets with female staff, Amman, 1987 | 220 |
|
-viii-
Questia, a part of Gale, Cengage Learning. www.questia.com
Publication information:
Book title: Retailing Environments in Developing Countries.
Contributors: Allan M. Findlay - Editor, Ronan Paddison - Editor, John A. Dawson - Editor.
Publisher: Routledge.
Place of publication: London.
Publication year: 1990.
Page number: viii.
This material is protected by copyright and, with the exception of fair use, may
not be further copied, distributed or transmitted in any form or by any means.
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset