| A for Ami (Fox Mazer), 264 | |||||||||||||||
| A, My Name Is Ami (Fox Mazer), 264 | |||||||||||||||
| A to Z: A Dictionary of People, Places and Things in the Works of the King of Horror (Reino), 204 | |||||||||||||||
| Abbie's God Book (Holland), 153 | |||||||||||||||
| Abbott, Sean, 427 | |||||||||||||||
| Abby, My Love (Hadley Irwin), 165, 166 | |||||||||||||||
| About David (Pfeffer), 356, 357, 358, 359 | |||||||||||||||
| About the B'nai Bagels (Konigsburg), 215 | |||||||||||||||
| Abrahamson, Richard F., 307 | |||||||||||||||
| Absurdly Silly Encyclopedia and Flyswatter, The (Stine), 395, 399 | |||||||||||||||
| Abysmal Brute, The (London), 237 | |||||||||||||||
| Abysmal Brute, The (London, film), 238 | |||||||||||||||
| Acceptable Time, An (L'Engle), 223 | |||||||||||||||
| Accident, The (Strasser), 404 | |||||||||||||||
| Acorn Quest, The (Yolen), 462 | |||||||||||||||
| Acorn-Planter, The: A California Forest Play (London, play), 238 | |||||||||||||||
| Act, The (Lipsyte, screenplay), 232 | |||||||||||||||
| Adair, Dennis, 287 | |||||||||||||||
| Adams, Harriet Stratemeyer, 99, 174, 176–77, 189 | |||||||||||||||
| Adams, John, 146 | |||||||||||||||
| Adams, Robert, 315 | |||||||||||||||
| Addams Family Values (Strasser), 404 | |||||||||||||||
| Adventure (London), 237 | |||||||||||||||
| Adventure (London, film), 238 | |||||||||||||||
| Adventure in Granada (Myers), 293 | |||||||||||||||
| Adventures of a Kite, The (Mahy), 247 | |||||||||||||||
| Adventures of Captain Grief, The (London), 237 | |||||||||||||||
| Adventures of Colonel Sellers, The (Twain), 426 | |||||||||||||||
| Adventures of Eeka Mouse, The (Yolen), 462 | |||||||||||||||
| Adventures of Huckleberry Finn, The (Twain), 423, 424, 425, 426 | |||||||||||||||
| Adventures of Huckleberry Finn, The (Twain, film), 427 | |||||||||||||||
| Adventures of Huckleberry Finn, The (Twain, television), 427 | |||||||||||||||
| Adventures of Mark Twain, The (Allen), 427 | |||||||||||||||
| Adventures of Mark Twain, The (Twain, animated), 427 | |||||||||||||||
| Adventures of Mark Twain, The (Twain, film), 427 | |||||||||||||||
| Adventures of Martin Eden, The (London, film), 239 | |||||||||||||||
| Adventures of the Red Tape Gang, The (Nixon), 306 | |||||||||||||||
| Adventures of Tom Bombadil, The (Tolkien), 421 | |||||||||||||||
| Adventures of Tom Bombadil, and Other Verses from the Red Book, The (Tolkien), 421 | |||||||||||||||
| Adventures of Tom Sawyer, The (Twain), 78, 244, 423, 424, 425, 426 | |||||||||||||||
| Adventures of Tom Sawyer, The (Twain, film), 427 | |||||||||||||||
| Affabee, Eric, 400 | |||||||||||||||
| Afraid to Love (Goudge), 126 | |||||||||||||||
| African Garden, The (Childress, play), 64 | |||||||||||||||
| After the First Death (Cormier), 79, 80, 81 | |||||||||||||||
| After the First Love (Holland), 153 | |||||||||||||||
| After the Goat Man (Byars), 58 | |||||||||||||||
| After the Rain (Fox Mazer), 264 | |||||||||||||||
| Again, Dangerous Visions (Anthony, cont.), 29 | |||||||||||||||
| Against All Odds (Dixon), 105 | |||||||||||||||
| Against the Odds (William/ Pascal), 329 | |||||||||||||||
| Against the Odds: Tales of Achievement(Montgomery), 287 | |||||||||||||||
| Against the Rules (Goudge), 126 | |||||||||||||||
| Against the Rules (Suzanne/ Pascal), 333 | |||||||||||||||
| Age of Wonders (Yep, play), 457 | |||||||||||||||
| Agony of Alice, The (Naylor), 299 | |||||||||||||||
| Ah Sin (Twain with Harte, play), 426 | |||||||||||||||
| Aiken, Joan, 1–7 | |||||||||||||||
| Air Raid—Pearl Harbor! The Story of December 7, 1941 (T. Taylor), 411 | |||||||||||||||
| AK (Dickinson), 94, 96, 97 | |||||||||||||||
| Akin to Anne: Tales of Other Orphans (Montgomery, Wilmhurst, ed.), 287 | |||||||||||||||
| Alan and the Animal Kingdom (Holland), 154 | |||||||||||||||
ALAN Review
| |||||||||||||||
| Alaska (London, film), 239 | |||||||||||||||
| Alaskan Mystery, The (Keene), 189 | |||||||||||||||
| Albee, Edward, 467 | |||||||||||||||
| Alchemy and Academe (McCaffrey, ed.), 271 | |||||||||||||||
| Alcott, Louisa May, 8–11, 151 | |||||||||||||||
| Alderdice, Kit, 364, 401 | |||||||||||||||
| Alderson, Brian W., 123 | |||||||||||||||
| Aldrich, Ann, 196 | |||||||||||||||
| Alexander, Lloyd, 12–16 | |||||||||||||||
| Alexandra (O'Dell), 318 | |||||||||||||||
| Alice in April (Naylor), 299 | |||||||||||||||
| Alice in Rapture, Sort Of (Naylor), 299 | |||||||||||||||
| Alice in Wonderland (Carroll), 151, 249 | |||||||||||||||
| Alice in Wonderland (Zindel, film), 469 | |||||||||||||||
| Alice series (Naylor), 299 | |||||||||||||||
| Alice the Brave (Naylor), 299 | |||||||||||||||
| Alien Plot (Anthony), 26 | |||||||||||||||
| Aliens in the Family (Mahy), 246 | |||||||||||||||
| All About Sam (Lowry), 243 | |||||||||||||||
| All and More (Aiken), 4 | |||||||||||||||
| All Because I'm Older (Naylor), 299 | |||||||||||||||
| All but a Few (Aiken), 4 | |||||||||||||||
| All Her Vices (Bennett as Rand), 37 | |||||||||||||||
| All I See (Rylant), 374 | |||||||||||||||
| All in the Woodland Early: An ABC Book (Yolen), 463 | |||||||||||||||
| All Jahdu Storybook, The (Hamilton), 142 | |||||||||||||||
| All Night Long (William/Pascal), 327 | |||||||||||||||
| All Our Secrets (Blair), 41 | |||||||||||||||
| All Shook Up (Lantz/Goudge), 126 | |||||||||||||||
| All That Glitters (Andrews), 21 |
-471-
Questia, a part of Gale, Cengage Learning. www.questia.com
Publication information:
Book title: The 100 Most Popular Young Adult Authors: Biographical Sketches and Bibliographies.
Edition: Revised.
Contributors: Bernard A. Drew - Author.
Publisher: Libraries Unlimited.
Place of publication: Englewood, CO.
Publication year: 1997.
Page number: 471.
This material is protected by copyright and, with the exception of fair use, may not be further copied, distributed or transmitted in any form or by any means.
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset