| 1.1. | Effective Number of National Parties in Lower-House Elections in Canada | 6 |
| 1.2. | Effective Number of National Parties in Lower-House Elections in Great Britain | 7 |
| 1.3. | Effective Number of National Parties in Lower-House Elections in India | 8 |
| 1.4. | Effective Number of National Parties in Lower-House Elections in the United States | 8 |
| 2.1. | Distribution of the Effective Number of Parties in District Elections in Canada, Great Britain, India, and the United States | 41 |
| 2.2. | Distribution of Effective Number of Parties in District Elections, All Four Countries | 41 |
| 2.3. | Distribution of Effective Number of Parties in District Elections, All Four Countries | 42 |
| 2.4. | Average Effective Number of Parties in the Districts over Time, All Four Countries | 44 |
| 2.5. | Effective Number of Parties in Single-Member and Multiple-Member Districts in Great Britain | 44 |
| 2.6. | Typical Vote Distributions in District Elections, All Four Countries | 46 |
| 2.7. | Cramer's V for All Four Countries | 51 |
| 2.8. | SF-Ratio Distributions for Canada, Great Britain, and India | 53 |
| 2.9. | Six Distributions of SF Ratios for Canada | 54 |
| 2.10. | Six Distributions of SF Ratios for Great Britain | 55 |
| 4.1. | The Yearly Average Proportions of Districts within Provinces That the First and Second Party Contested in Canada | 89 |
| 4.2. | Independent Candidates in Canada | 94 |
| 4.3. | Independent Candidates in India | 98 |
| 4.4. | Independent Candidates in the United States | 99 |
| 5.1. | Federal Expenditure as a Proportion of Federal and Provincial Expenditures in Canada | 114 |
-ix-
Questia, a part of Gale, Cengage Learning. www.questia.com
Publication information:
Book title: The Formation of National Party Systems: Federalism and Party Competition in Canada, Great Britain, India, and the United States.
Contributors: Pradeep Chhibber - Author, Ken Kollman - Author.
Publisher: Princeton University Press.
Place of publication: Princeton, NJ.
Publication year: 2004.
Page number: ix.
This material is protected by copyright and, with the exception of fair use, may not be further copied, distributed or transmitted in any form or by any means.
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset