| 1. | Empirical Studies of Race and Ethnicity and Death Sentence | 42 |
| 2. | Empirical Studies of Race and Ethnicity and Death Sentence Outcomes | 62 |
| 3. | Cross-tabulation of Death Sentence Outcomes by State | 196 |
| 4. | Cross-tabulation of Death Sentence Outcomes by Race/Ethnicity | 198 |
| 5. | Cross-tabulation of Death Sentence Outcomes by Race/Ethnicity in California | 200 |
| 6. | Cross-tabulation of Death Sentence Outcomes by Race/Ethnicity in Florida | 202 |
| 7. | Cross-tabulation of Death Sentence Outcomes by Race/Ethnicity in Texas | 204 |
| 8. | Tests for Interaction Effects: Race-Ethnicity x State | 207 |
| 9. | Multivariate Logistic Regression Model: Executed/ Under Death Sentence (Caucasians and Texas are Reference Groups) | 209 |
| 10. | Multivariate Logistic Regression Model: Commuted/ Executed and Under Death Sentence (Caucasians and Texas are Reference Groups) | 212 |
-ix-
Questia, a part of Gale, Cengage Learning. www.questia.com
Publication information:
Book title: Capital Punishment and Latino Offenders: Racial and Ethnic Differences in Death Sentences.
Contributors: Martin G. Urbina - Author.
Publisher: LFB Scholarly.
Place of publication: New York.
Publication year: 2003.
Page number: ix.
This material is protected by copyright and, with the exception of fair use, may not be further copied, distributed or transmitted in any form or by any means.
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset