| 1. | Paraná Curiaú (Rio Negro) . Thick forest along the river: islands with lagoons and lakes. Alexander Hamilton Rice, Exploration en Guyane Brésilienne, Plate XV. |
| 2. | Dense vegetation, characteristic of the islands of the lower Rio Negro. Rice, Exploration en Guyane Brésilienne, Plate XXIII. |
| 3. | Lower Rio Negro. Trunks and branches that have fallen as a result of erosion by the water. Rice, Exploration en Guyane Brésilienne, Plate XXV. |
| 4. | Maloca Shiriana, in the narrow waterway Linepenone (Uraricuera). Rice, Exploration en Guyane Brésilienne, Plate LXXIII. |
| 5. | View from above of the gorge of Kulaihia, looking southwest. Rice, Exploration en Guyane Brésilienne, Plate XC. |
| 6. | Stretch of the Amazon River, near Faro. Photo by Rembrandt. |
| 7. | Stretch of the Amazon River, near Faro. Photo by Rembrandt. |
| 8. | Stretch of the Amazon River, near Faro. Photo by Rembrandt. |
| 9. | Grove of carnauba trees in Parnaíba. Photo by Rembrandt. |
| 10. | Two juazeiro trees -- trees which resist the longest droughts. Landscape in Piauí. Photo by O. Domingues, in Travel in Brazil, Vol. II, No. 2, p. 20. |
| 11. | Canal of Iuna, near Belém, Pará. A narrow waterway. Photo by Rembrandt. |
| 12. | Grove of carnauba trees. Photo by Rembrandt. |
| 13. | Cactus, plant characteristic of the region of the Northeast. Photo by the Department of Agriculture, Brazil, in Travel in Brazil, Vol. II, No. 2, p. 19. |
| 14. | Black sand beach, in Natal. Photo by Rembrandt. |
| 15. | The peak of Jaraguá, in the state of São Paulo. |
| 16. | Mountains dividing So Paulo from Minas. São Bento do Sapucaí. Photo by ENFA. |
| 17. | Organ Range, seen from upper Teresópolis. Photo by Torri Macchi, in central collection of photographs of the National Council of Geography. |
| 18. | River Paraíba, near Taubaté, state of São Paulo. Photo by ENFA. |
| 19. | Point Juréia. Iguape, state of Soã Paulo. Photo by ENFA. |
| 20. | Iguassú, or Santa Maria, Falls. Iguassú River. Photo by Touring Club, in central collection of photographs of the National Council of Geography. |
| 21. | Mayongong Indian, hunting. Rice, Exploration en Guyane Brésilienne, Plate CXV. |
| 22. | Young Mayongong Kujumá Indian, armed with bow and arrows. Rice, Exploration en Guyane Brésilienne, Plate CXIV. |
| 23. | Tucan chief of the region of the Rio Negro. Photo by Ethnography Department of the College of Philosophy of Sáo Paulo. |
| 24. | Cabin of Makú Indians in Tokixima. Rice, Exploration en Guyane Brésilienne, Plate CXXX. |
| 25. | Parintintim Indian of the Madeira River. Photo from Ethnography Department of the College of Philosophy of São Paulo. |
| 26. | "Mestizo," oil painting by Cândido Portinari. Property of the Pinacoteca of São Paulo. |
| 27. | "Big house" of the Magaipe sugar plantation, built in the seventeenth century. Drawing by Manuel Bandeira. |
| 28. | "Manioc Mill," oil painting by Eugênio Brocos. Photo by Rembrandt. |
-xi-
Questia, a part of Gale, Cengage Learning. www.questia.com
Publication information:
Book title: Brazilian Culture:An Introduction to the Study of Culture in Brazil.
Contributors: Fernando de Azevedo - Author, William Rex Crawford - Translator.
Publisher: Macmillan.
Place of publication: New York.
Publication year: 1950.
Page number: xi.
This material is protected by copyright and, with the exception of fair use, may not be further copied, distributed or transmitted in any form or by any means.
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset