|
new goods |
new clothing |
buying habits |
traditional goods | ||||||
|---|---|---|---|---|---|---|---|---|---|
| wealth | 0.55670 | 0.38844 | -0.00238 | 0.51343 | |||||
| 0.0001 | 0.0001 | 0.9788 | 0.0001 | ||||||
| household size | 0.06278 | 0.02639 | -0.08397 | -0.01928 | |||||
| 0.4832 | 0.7684 | 0.3480 | 0.8296 | ||||||
| town | 0.42626 | 0.26482 | -0.45680 | 0.40191 | |||||
| 0.0001 | 0.0026 | 0.0001 | 0.0001 | ||||||
| status | -0.33076 | -0.19515 | 0.21803 | -0.39931 | |||||
| 0.0001 | 0.0279 | 0.0138 | 0.0001 | ||||||
| gender | -0.04363 | 0.06979 | 0.11777 | -0.07569 | |||||
| 0.6262 | 0.4356 | 0.1873 | 0.3977 | ||||||
| book-owner | 0.35018 | 0.21667 | -0.04787 | 0.13719 | |||||
| 0.0001 | 0.0144 | 0.5931 | 0.1240 | ||||||
| literacy | 0.27577 | 0.08643 | -0.13572 | 0.33543 | |||||
| 0.0017 | 0.3339 | 0.1281 | 0.0001 | ||||||
| old | 0.11410 | 0.12675 | -0.02228 | 0.23902 | |||||
| 0.2015 | 0.1556 | 0.8036 | 0.0068 | ||||||
| new goods | 1.00000 | 0.47422 | -0.21596 | 0.39733 | |||||
| 0.0 | 0.0001 | 0.0147 | 0.0001 | ||||||
| new clothing | 0.47422 | 1.00000 | -0.17045 | 0.25000 | |||||
| 0.0001 | 0.0 | 0.0554 | 0.0046 | ||||||
| religious objects | 0.52728 | 0.34990 | -0.06649 | 0.42843 | |||||
| 0.0001 | 0.0001 | 0.4576 | 0.0001 | ||||||
| buying habits | -0.21596 | -0.17045 | 1.00000 | -0.01181 | |||||
| 0.0147 | 0.0554 | 0.0 | 0.8951 | ||||||
| traditional goods | 0.39733 | 0.25000 | -0.01181 | 1.00000 | |||||
| 0.0001 | 0.0046 | 0.8951 | 0.0 | ||||||
| region | 0.47855 | 0.33590 | -0.46045 | 0.39634 | |||||
| 0.0001 | 0.0001 | 0.0001 | 0.0001 | ||||||
| NOTE: Pearson Correlation Coefficients/Prob > 1R1 under Ho:Rho = 0 | N =127 | ||||||||
-54-
Questia, a part of Gale, Cengage Learning. www.questia.com
Publication information:
Book title: Visions and Revisions of Eighteenth-Century France.
Contributors: Christine Adams - Editor, Jack R. Censer - Editor, Lisa Jane Graham - Editor.
Publisher: Pennsylvania State University Press.
Place of publication: University Park, PA.
Publication year: 1997.
Page number: 54.
This material is protected by copyright and, with the exception of fair use, may not be further copied, distributed or transmitted in any form or by any means.
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset