| Abalos, 62 | |||||||||||
| 'Abd-ar-Rahmān, Emir, 202 | |||||||||||
| Abingdon, 12, 351 | |||||||||||
| Adalbert of Bremen, 119, 351, 364 | |||||||||||
| Adalhard, Count, 210 | |||||||||||
| Adils, King, 78-9, 82-5 | |||||||||||
| Adils of Wales, 326 | |||||||||||
| Adogit tribe, 72 | |||||||||||
| Aed Finnlaith, 280, 281, 304 | |||||||||||
| Ælfeah, Archbishop, 265, 271 | |||||||||||
| Ælfgifu of Northampton, 125, 272 | |||||||||||
| Ælle, K. in Northumbria, 231 | |||||||||||
| Æthelbald of Mercia, 227 | |||||||||||
| Æthelfleda, Lady of the Mercians, 247-8, 249, 324 | |||||||||||
| Æthelred the Unready, 10, 124, 185, 257, 260-9, 271, 272, 292 | |||||||||||
| Æthelred of Wessex, 231, 233, 234 | |||||||||||
| Æthelred, Duke of Mercia, 240-1, 243-4, 246-7 | |||||||||||
| Æthelstan, K. of England, 121, 251-4, 256, 271, 308, 326, 353 | |||||||||||
| Æthelwald, Prince, 246 | |||||||||||
| Æthelwulf, K. of Wessex, 229-31 | |||||||||||
| Africa, 200, 202 | |||||||||||
| Ahelmil tribe, 72 | |||||||||||
| Ailech, 274, 290-1 | |||||||||||
| Aix, 214 | |||||||||||
| Alamanni, 64, 66 | |||||||||||
| Alan Barbetorte, 224 | |||||||||||
| Alban, 252, 280, 283, 301, 304 | |||||||||||
| Albania, 171 | |||||||||||
| Albert of Mecklenberg, 130, 133, 141-2 | |||||||||||
| Alcluit. See Dumbarton | |||||||||||
| Alcuin, 4 | |||||||||||
| Aldeigjuborg, 143-4, 167, 192 | |||||||||||
| Alexander II, K. of Scotland, 318 | |||||||||||
| Alexander III, K. of Scotland, 129, 318-21 | |||||||||||
| Alexander VI, Pope, 366 | |||||||||||
| Alexius Comnenus, 171, 174, 177-8 | |||||||||||
| Alf, Bp. of Greenland, 366 | |||||||||||
| Alfred, K. of England, 19, 114, 220, 230-1, 233-46, 256-7, 270, 287 | |||||||||||
| Alfred and Guthrum, peace between, 241-2, 246 | |||||||||||
| Algaut, King, 80 | |||||||||||
| Algeciras, 208 | |||||||||||
| Ali, King, 78-9, 83 | |||||||||||
| Aller, 239 | |||||||||||
| Al-Maktadir, Caliph, 159 | |||||||||||
| Alof of Wales, 326 | |||||||||||
| Alphege. See Aelfeah | |||||||||||
| Als boat, 67 | |||||||||||
Althing, Foundation of, 343-4
| |||||||||||
| Alton, Battle of, 262 | |||||||||||
| Amastris, 148 | |||||||||||
| Amazons, 68 | |||||||||||
| Ambloth of Jutland, 84 | |||||||||||
America, 5, 37, 353
| |||||||||||
| Amiens, 208, 223 | |||||||||||
| Anagassan, 277, 286 | |||||||||||
| Andover, 261 | |||||||||||
| Andrew I of Hungary, 166 | |||||||||||
| Angers, 207, 211-12, 219, 223 | |||||||||||
| Angles, 66, 82, 85, 96 | |||||||||||
| Anglesey, 126, 261-2, 312, 323-7 | |||||||||||
| Angoulême, 210 | |||||||||||
| Angus, Earl of Orkney, 321 | |||||||||||
| Anna, Princess, 165 | |||||||||||
| Anskar, 89, 93, 96, 135-6, 100, 203 | |||||||||||
| Anticosti Island, 381 | |||||||||||
| Antwerp, 194 | |||||||||||
| Anund, K. of Sweden, 130 | |||||||||||
| Anund, Jacob, K. of Sweden, 118, 131-2, 192 | |||||||||||
| Anund, K. of Svitjod, 190 | |||||||||||
| Anwind, the viking, 235 | |||||||||||
| Appledore, 242 | |||||||||||
| Aquitaine, 200, 204-5, 210, 213, 224 |
-396-
Questia, a part of Gale, Cengage Learning. www.questia.com
Publication information:
Book title: A History of the Vikings.
Contributors: T. D. Kendrick - Author.
Publisher: Charles Scribner's Sons.
Place of publication: New York.
Publication year: 1930.
Page number: 396.
This material is protected by copyright and, with the exception of fair use, may not be further copied, distributed or transmitted in any form or by any means.
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset