RECORD OF TAX RECEIPTS, 1784-17901
(shillings and pence omitted)
| Year | New Emission and Certificates | New Emission | Specie | Revenue Money | Lawful Money | Continental | ||||||
| 1784 | £ 13,651 | £2,662 | £43,889 | £15,132 | ---- | $35,680 | ||||||
| 1785 | 1,414 | 1,537 | 17,333 | 14,104 | ---- | 45,535 | ||||||
| 1786 | 9,199 | 767 | 15,482 | 27,291 | £8,339 | 2,546 | ||||||
| 1787 | 826 | 321 | 2,650 | 30,768 | 9,903 | 413 | ||||||
| 1788 | 1,413 | 18 | 4,453 | 34,414 | 17,098 | ---- | ||||||
| 1789 | 465 | 496 | 3,487 | 32,530 | 17,138 | ---- | ||||||
| 1790 | 406 | 613 | 652 | 27,168 | 36,052 | ---- | ||||||
| 1 Compiled from the annual reports of the State Treasurer as printed in the Votes and Proceedings, usually in November of each year. The new emission and certificates were worth about one-third their face value. Lawful money included (in addition to specie) revenue money and loan-office money, which passed at a discount of not more than twenty-five per cent. Continental money after 1784 was worth perhaps one-half of one per cent of its face value. | ||||||||||||
-307-
Questia, a part of Gale, Cengage Learning. www.questia.com
Publication information:
Book title: Experiment in Independence:New Jersey in the Critical Period, 1781-1789.
Contributors: Richard P. McCormick - Author.
Publisher: Rutgers University Press.
Place of publication: New Brunswick, NJ.
Publication year: 1950.
Page number: 307.
This material is protected by copyright and, with the exception of fair use, may not be further copied, distributed or transmitted in any form or by any means.
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset