| Birth | September 4, 1929 |
| 1950 | B.A., University of California, Berkeley; Bertha Dolbeer Scholar; Dorothea Klumpke Roberts Prize, University of California, Berkeley |
| 1955 | Ph.D., astronomy, University of California, Berkeley; Lick Observatory Fellow |
| 1955-56 | Research Astronomer, University of California, Berkeley |
| 1956 | Research Associate, Yerkes Observatory, University of Chicago |
| 1957-66 | Astronomer, Flagstaff Station, U.S. Naval Observatory |
| 1959 | Mademoiselle Merit Award |
| 1964-79 | Chair, Working Group on Orbits and Ephemerides of Comets Commission, Positions & Motions Minor Planets, Comets & Satellites, 20 International Astronomical Union (also 1985-88) |
| 1966-69 | Associate Professor of Astronomy, Lunar and Planetary Laboratory, University of Arizona |
| 1969- | Professor of Astronomy, Lunar and Planetary Laboratory, University of Arizona |
| 1971 | Benjamin Apthorp Gould Prize, National Academy of Sciences |
| 1973-75 | Member, Space Science Review Panel Associateship Program, Office of Scientific Personnel, National Research Council (Chair, 1975) |
| 1979-85 | Commission 20: Vice President, 1979-82; President, 1982- 85 |
| 1980- | Astronomer, Stewart Observatory |
| 1986 | NASA Special Award |
| 1988- | President, Commission 6 Astronomical Telegrams (also 1976-79) |
Elizabeth Roemer is both a researcher and author of numerous publications on astronomy and the astrophysics of comets and minor planets.
-343-
Questia, a part of Gale, Cengage Learning. www.questia.com
Publication information:
Book title: Notable Women in the Physical Sciences:A Biographical Dictionary.
Contributors: Benjamin F. Shearer - Editor, Barbara S. Shearer - Editor.
Publisher: Greenwood Press.
Place of publication: Westport, CT.
Publication year: 1997.
Page number: 343.
This material is protected by copyright and, with the exception of fair use, may not be further copied, distributed or transmitted in any form or by any means.
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset