| A1. See Auditory cortex | |||||||
| Abducent nucleus, 166 | |||||||
| Acoustic/phonetic, 56ff., 98f., 125 | |||||||
| Acoustical nystagmus, 287 | |||||||
| Action potential. See Potential | |||||||
| Action readiness, 356f. | |||||||
| Adriatic Sea, 512 | |||||||
| Affect, 32, 45, 307f., 311 | |||||||
| Affektenlehre, 306 | |||||||
| Affinity, 75ff., 80f., 127, 438, 477 | |||||||
| Agraphia, 35 | |||||||
| Albania, 510, 524, 531 | |||||||
| Aleatoric, 2f., 234, 272, 290, 322, 452 | |||||||
| Alexia, 35 | |||||||
| Allelomimetric, 26 | |||||||
| Alps, 388, 425, 510 | |||||||
| Altruism, 317, 420, 482 | |||||||
| Ambiguity, 314, 323, 328, 424, 491 | |||||||
| Amphibians, 447, 469-70, 502 | |||||||
| Amplitude, 129, 141-229 | |||||||
| Amusia, 35ff., 57, 71 | |||||||
| Amygdala, 37, 292-95, 299ff., 315, 319 | |||||||
| Analogue-like, 503 | |||||||
| Analytic, 56, 114, 145, 503 | |||||||
| Anculus period, 523 | |||||||
| Angemmnland, 415, 514, 519, 523, 525f., 530 | |||||||
| Anthropology, xii, 5ff., 176, 320, 485, 487, 491-93, 505f., 510f., 513 | |||||||
| Anthropometric, 510, 512, 514 | |||||||
| Aperiodicity, 68f., 234 | |||||||
| Aphasia, 334ff., 57, 71, 94, 423 | |||||||
| Aposematic, 390, 416 | |||||||
| Appelative, 421, 428 | |||||||
| Appositional, 2ff., 298, 369f., 392ff., 405, 422, 437, 443, 452, 499, 502, 503 | |||||||
| Apraxia, 35 | |||||||
| Arabic, 512, 534 | |||||||
| Archaic authorization, 284f. | |||||||
| Archeulian culture, 494 | |||||||
| Armenian, 388, 510 | |||||||
| Artifact (artefact), 16ff., 18ff., 283, 349, 530 | |||||||
| Ascending activating system. See System | |||||||
| Asia, Central, Minor, 512 | |||||||
| Association cortex, 16, 104, 119, 132, 135, 301, 535 | |||||||
| Associative, 55, 112, 299, 348 | |||||||
| Asymmetry, 5, 29-147, 369, 422-25, 456, 495, 502 | |||||||
| Atlas region, 511 | |||||||
| Attention, xvi, 1, 27, 39, 45, 81, 103, 120, 123, 220f., 231ff., 275, 294, 307f., 319, 405, 482 | |||||||
| Attentional trace, 122-29 | |||||||
Attractor, 277ff., 321, 330f., 335, 343-48, 357, 378, 481, 484, 491f., 499
| |||||||
Auditory
|
-571-
Questia, a part of Gale, Cengage Learning. www.questia.com
Publication information:
Book title: Biomusicology:Neurophysiological, Neuropsychological, and Evolutionary Perspectives on the Origins and Purposes of Music.
Contributors: Nils L. Wallin - Author.
Publisher: Pendragon Press.
Place of publication: Stuyvesant, NY.
Publication year: 1991.
Page number: 571.
This material is protected by copyright and, with the exception of fair use, may not be further copied, distributed or transmitted in any form or by any means.
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset