| Purpose | Water use (billions of gallons per day) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1900 | 1910 | 1920 | 1930 | 1940 | 1945 | 1950 | 1958 | |
| Irrigationa | 20.2 | 39.0 | 55.9 | 60.2 | 71.0 | 83.1 | 100.0 | 127.5 |
| Public supply | 3.0 | 4.7 | 6.0 | 8.0 | 10.1 | 12.0 | 14.1 | 19.7 |
| Rural domestic and livestock | 2.0 | 2.2 | 2.4 | 2.9 | 3.1 | 3.1 | 4.6 | 5.8 |
| Other industrialb | 10.0 | 14.0 | 18.0 | 21.0 | 29.0 | 41.0 | 38.1 | 56.4 |
| Thermoelectric power | 5.0 | 6.5 | 9.2 | 18.4 | 23.2 | 31.2 | 45.9 | 89.9 |
| Total offstream water use | 40.2 | 66.4 | 91.5 | 110.5 | 136.4 | 170.4 | 202.7 | 299.3 |
| Source of water | ||||||||
| Ground | 7.3 | 11.7 | 15.8 | 18.2 | 22.6 | 28.3 | 35.2 | 54.0 |
| Surface | 32.9 | 54.7 | 75.7 | 92.3 | 113.8 | 142.2 | 167.5 | 245.3 |
| Source: Picton ( 1960). aTotal withdrawals including delivery losses. | bManufacturing and mineral industries, rural commercial,air conditioning, resorts, hotels, military and other state and federal agencies, and other mis- cellaneous uses. | |||||||
| Average increases |
Cumulative total by end of period | |||||
|---|---|---|---|---|---|---|
| Period |
Number of dams |
Storage capacity of dams (maf) | Dams per year |
Storage capacity per dam (1,000 acre-feet) | Dams |
Storage capacity Dams (maf) |
| 1700-1899 | 2,661 | 10 | -- | 4 | 2,661 | 10 |
| 1900-1920 | 4,734 | 43 | 225 | 9 | 7,395 | 52 |
| 1921-1932 | 2,786 | 81 | 232 | 29 | 10,181 | 133 |
| 1933-1944 | 5,135 | 146 | 428 | 28 | 15,316 | 279 |
| 1945-1969 | 35,273 | 474 | 1,411 | 13 | 50,589 | 753 |
| 1970-1982a | 12,830 | 117 | 1,069 | 9 | 63,419 | 869 |
| Source: U.S. Army Corps of Engineers ( 1982). Note: Table represents only dams at least 6 feet high with at least 25 acre- feet of storage, or at least 25 feet in height with at least 15 acre-feet of storage. Rows may not add because of rounding. | aThe 1982 numbers include only one dam with a storage of 85 acre-feet. Consequently, the annual averages for the 1970-1982 period are based on 12 years. | |||||
|
Major purpose of dams (percentage of total) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Period |
Total number of dams constructed | Irrigation | Hydroelectric |
Flood control |
Water Supply | Recreationa | Navigation |
Stock or farm pond |
| Before 1900 | 2,661 | 11 | 5 | 2 | 19 | 48 | 1 | 3 |
| 1900-1920 | 4,734 | 25 | 9 | 2 | 18 | 35 | 1 | 3 |
| 1921-1932 | 2,786 | 16 | 11 | 2 | 20 | 40 | b | 6 |
| 1933-1944 | 5,135 | 12 | 3 | 3 | 17 | 37 | 1 | 21 |
| 1945-1969 | 35,273 | 9 | 1 | 18 | 11 | 34 | ___b | 20 |
| 1970-1982 | 12,830 | 8 | __b | 22 | 6 | 30 | __b | 22 |
| Total 1700-1982 | 63,419 | 11 | 2 | 15 | 12 | 35 | __b | 18 |
| Source: U.S. Army Corps of Engineers ( 1982). Note: Table includes only dams at least 6 feet high with at least 25 acre- feet of storage, or at least 25 feet high with at least 15 acre-feet of storage. | aThe relative importance recreational of dams is overstated by the per- centages of dams because most of these dams are relatively small. bDenotes less than 0.5 percent. | |||||||
-72-
Questia, a part of Gale, Cengage Learning. www.questia.com
Publication information:
Book title: America's Renewable Resources:Historical Trends and Current Challenges.
Contributors: Kenneth D. Frederick - Editor, Roger A. Sedjo - Editor.
Publisher: Resources for the Future.
Place of publication: Washington, DC.
Publication year: 1991.
Page number: 72.
This material is protected by copyright and, with the exception of fair use, may not be further copied, distributed or transmitted in any form or by any means.
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset