April 1, 1919 Compiled from official data See note next page.
| OLD DEBT BEARING INTEREST | |||||
|---|---|---|---|---|---|
| Interest | Redeemable or | ||||
| Title of Loan | Rate | Payable | Payable | Outstanding | |
| Consols of 1930† | 2 | Q. Jan. | After | April 1, 1930 | $599,724,050 |
| Loan of 1925† | 4 | Q. Feb. | After | Feb. 1, 1925 | 118,489,900 |
| Panama Canal, | |||||
| Series 1906† | 2 | Q. Feb. | After | Aug. 1, 1916 | 48,954,180 |
| Payable | Aug. 1, 1936 | ||||
| Series 1908† | 2 | Q. Feb. | After | Nov. 1, 1918 | 25,947,400 |
| Payable | Nov. 1, 1938 | ||||
| Series 1911 | 3 | Q. Mar. | Payable | June 1, 1961 | 50,000,000 |
| Conversion Bonds | 3 | Q. Jan. | Payable | 30 years from date, 1916-17 | 28,894,500 |
| Postal Savings Bonds | 2½ | J. & J. | After 1 year from date | 11,350,760 | |
| Payable 20 years from date, | 1911-18 | ||||
| Aggregate non-war interest-bearing debt | $883,360,790 | ||||
| Matured non-war debt upon which interest has ceased | 4,437,250 | ||||
| Total non-war bonded debt | $887,798,040 | ||||
| OLD DEBT NOT BEARING INTEREST | ||
|---|---|---|
| United States Notes $346,681,016 | ||
| Less Gold Reserve 152,979,025 | $193,701,991 | |
| Old Demand Notes | 53,012 | |
| Fractional Currency | 6,844,418 | |
| National Bank Notes and Federal Reserve Bank Notes assumed by the United States upon deposit of lawful money for their retirement | 42,546,190 | 243,145,611 |
| Total Old Debt | $1,130,943,651 | |
-100-
Questia, a part of Gale, Cengage Learning. www.questia.com
Publication information:
Book title: Our Public Debt:An Historical Sketch with a Description of United States Securities.
Contributors: Harvey E. Fisk - Author.
Publisher: Bankers Trust Company.
Place of publication: New York.
Publication year: 1919.
Page number: 100.
This material is protected by copyright and, with the exception of fair use, may not be further copied, distributed or transmitted in any form or by any means.
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset