The Number of Textile Factories in Great Britain
| ENGLAND AND WALES | Type | Counties | 1836 | 1850 | |||
|---|---|---|---|---|---|---|---|
| Cotton | Chester | 109 | 145 | ||||
| Cumberland | 13 | 11 | |||||
| Derbyshire | 60 | 74 | |||||
| Lancashire | 683 | 1,235 | |||||
| Staffordshire | 4 | 10 | |||||
| Yorkshire | 126 | 227 | |||||
| Woollen | Brecon | 7 | 9 | ||||
| Cardigan | 2 | 9 | |||||
| Carmarthen | 5 | 18 | |||||
| Chester | 15 | 12 | |||||
| Cumberland | 15 | 11 | |||||
| Derbyshire | 4 | 2 | |||||
| Glamorganshire | 11 | 31 | |||||
| Gloucestershire | 118 | 80 | |||||
| Herefordshire | 2 | 3 | |||||
| Lancashire | 98 | na | |||||
| Merioneth | 7 | 16 | |||||
| Monmouthshire | 3 | 9 | |||||
| Montgomery | 52 | 54 | |||||
| Oxfordshire | 9 | 8 | |||||
| Salop | 2 | 3 | |||||
| Somersetshire | 28 | 31 | |||||
| Westmoreland | 14 | 8 | |||||
| Wiltshire | 59 | 36 | |||||
| Yorkshire | 402 | 880 | |||||
| (continues) | |||||||
-257-
Questia, a part of Gale, Cengage Learning. www.questia.com
Publication information:
Book title: Hard at Work in Factories and Mines:The Economics of Child Labor during the British Industrial Revolution.
Contributors: Carolyn Tuttle - Author.
Publisher: Westview Press.
Place of publication: Boulder, CO.
Publication year: 1999.
Page number: 257.
This material is protected by copyright and, with the exception of fair use, may not be further copied, distributed or transmitted in any form or by any means.
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset