The Number of Coal Collieries in Great Britain
| ENGLAND AND WALES | ||
| Counties | 1842 | 1855 |
|---|---|---|
| Pembrokeshire | 10 | 19 |
| Glamorganshire & Monmouthshire | 80 | 227 |
| Flintshire | - | 30 |
| Denbighshire | - | 25 |
| Anglesea | - | 5 |
| Devonshire | - | 2 |
| Gloucestershire & Somersetshire | - | 85 |
| Shropshire | - | 48 |
| South Staffordshire | - | 393 |
| North Staffordshire | - | 123 |
| Nottinghamshire | - | 17 |
| Warwickshire | - | 15 |
| Leicestershire | - | 11 |
| Derbyshire | 48 | 123 |
| Yorkshire | 80 | 276 |
| Lancashire | 164 | 333 |
| Cheshire | - | 30 |
| Cumberland | - | 23 |
| Durham & Northumberland | 119 | 225 |
| SCOTLAND | ||
| Counties | ||
| Lanarkshire | - | 153 |
| Ayrshire | - | 78 |
| Fifeshire | 38 | 34 |
| Clackmannanshire | 11 | 8 |
| Haddingtonshire | - | 11 |
| Edinburghshire | - | 11 |
| Linlithgowshire | - | 15 |
| Stirlingshire | 15 | 34 |
| Dumbartonshire | 2 | 11 |
| Renfrewshire | - | 7 |
| (continues) | ||
-261-
Questia, a part of Gale, Cengage Learning. www.questia.com
Publication information:
Book title: Hard at Work in Factories and Mines:The Economics of Child Labor during the British Industrial Revolution.
Contributors: Carolyn Tuttle - Author.
Publisher: Westview Press.
Place of publication: Boulder, CO.
Publication year: 1999.
Page number: 261.
This material is protected by copyright and, with the exception of fair use, may not be further copied, distributed or transmitted in any form or by any means.
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset