Contents
| |
| | 1. Introduction Gorham Kindem | 1 |
|
| |
| | 3. China John A. Lent and Faye Zhengxing | 22 |
|
| | 4. India Radha Subramanyam | 36 |
|
| | 5. Australia Marcus Breen | 60 |
|
| |
| |
| | 8. Senegal Manthia Diawara | 117 |
|
| | 9. South Africa Arnold Shepperson and Keyan Tomaselli | 140 |
|
| | 10. Hungary Beverly James | 165 |
|
| | 11. Soviet Union/Russia Dmitry Shlapentokh | 178 |
|
| | 12. France Susan Hayward | 195 |
|
| | 13. Germany Marc Silberman | 206 |
|
| | 14. Italy Cristina Degli-Esposti Reinert | 223 |
|
| | 15. Great Britain Andrew Higson | 234 |
|
| | 16. Sweden Leif Furhammar | 247 |
|
-v-
Questia, a part of Gale, Cengage Learning. www.questia.com
Publication information:
Book title: The International Movie Industry.
Contributors: Gorham Kindem - Editor.
Publisher: Southern Illinois University Press.
Place of publication: Carbondale, IL.
Publication year: 2000.
Page number: v.
This material is protected by copyright and, with the exception of fair use, may
not be further copied, distributed or transmitted in any form or by any means.
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset