| Date | Number of institutions | |
|---|---|---|
| Before 1900 | 3 | |
| 1900-1909 | 10 | |
| 1910-1919 | 33 | |
| 1920-1924 | 20 | |
| 1925-1929 | 22 | |
| 1930-1934 | 6 | |
| 1935-1939 | 9 | |
| 1940-1944 | 5 | |
| 1945-1949 | 17 | |
| 1950- | 13 | |
| Total | 138 | |
| *Of the 138 institutions answering this question, 30, or 22 per cent of the total, were business schools established after 1944, and 75, or 54 per cent of the total, were estab- lished between 1910 and 1929. | ||
| Number of | |
|---|---|
| Amount | institutions |
| Over $500,000 | 15 |
| 400,000-499,999 | 15 |
| 300,000-399,999 | 15 |
| 200,000-299,999 | 27 |
| 100,000-199,999 | 30 |
| 50,000-99,999 | 18 |
| Under $50,000 | 4 |
| Total | 124 |
| Not given | 14 |
| Total | 138 |
| *Of the 124 institutions answering this question, the highest number (30, or 24 per cent of the total) reported annual academic business program budgets in the interval $100,000-$199,999; 75 institutions, or 61 per cent of the total, reported business budgets between $50,000 and $299,999 per annum. | |
-715-
Questia, a part of Gale, Cengage Learning. www.questia.com
Publication information:
Book title: The Education of American Businessmen:A Study of University-College Programs in Business Administration.
Contributors: Frank C. Pierson - Author.
Publisher: McGraw-Hill.
Place of publication: New York.
Publication year: 1959.
Page number: 715.
This material is protected by copyright and, with the exception of fair use, may not be further copied, distributed or transmitted in any form or by any means.
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset