| | 1.1 Additional Resources for Sustainable Development | 1 |
|
| | 2.1 Types of Private Capital Flows to Emerging Markets | 15 |
|
| | 2.2 Regional Flows of Private Capital, 1990-96 | 17 |
|
| | 2.3 Distribution of Private Flows to Latin America, 1990-95 | 18 |
|
| | 3.1 Approximate Total Amounts of International Private
Capital Invested in Mexico, 1971-94 | 25 |
|
| | 3.2 Types of Private Flows to Mexico, 1991-94 | 26 |
|
| | 3.3 Foreign Direct Investment in Private Companies and
Projects in Mexico, 1972-95 | 27 |
|
| | 3.4 Loans from Commercial Banks and Other Commercial Debt | 28 |
|
| | 3.5 Net Investments in Bonds and Other Securities | 29 |
|
| | 3.6 Foreign Direct Investment in Selected Sectors, 1982-95 | 29 |
|
| | 3.7 International Investment in Selected Manufacturing
Industries | 30 |
|
| | 3.8 International Investment in Selected Service Industries | 31 |
|
| | 3.9 Net Foreign Capital Flows to Brazil | 33 |
|
| | 3.10 Sectoral Distribution of FDI in Brazil, 1986-90, 1991-94 | 35 |
|
| | 3.11 Investment Intentions of Private Foreign Firms in
Percentage of Total FDI, 1995-99 | 39 |
|
| | 3.12 Capitalization of Argentina's Stock Market | 41 |
|
| | 3.13 Corporate Bond Issues | 42 |
|
| | 3.14 Types of Private Capital Flows to Argentina, 1991-94 | 43 |
|
| | 3.15 Distribution of FDI | 44 |
|
| | 3.16 Distribution of Assets of Privatized Entities by Capital | 46 |
|
| | 3.17 Types and Amounts of Private Flows to Costa Rica,
1990-94 | 49 |
|
| | 3.18 Net Private Capital Movement in Costa Rica, 1986-96 | 50 |
|
| | 3.19 Sectoral Distribution of Foreign Investment in Costa Rica,
1985-94 | 51 |
|
| | 4.1 Expansion in No-till Cultivation | 79 |
|
| | 4.2 Export Volume, 1984-95 (Millions of Boxes) | 87 |
|
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset