| Abe,Takeshi, 156 | |||||||||
| Abu Becr (Rhazes), 81 | |||||||||
| Aedes aegypti mosquito,46, 50, 52, 58-62, 64-65, 69-70, 72 | |||||||||
| Agramonte, Aristides, 56-60, 62-64 | |||||||||
| Al-Razi, 30 | |||||||||
| Amherst, Geoffrey, 33, 35 | |||||||||
| Andrewes, Sir Christopher, 181 | |||||||||
| Antibodies, 17, 20-22, 96-97 | |||||||||
| Baltimore, David, 147 | |||||||||
| Bang, Oluf, 144 | |||||||||
| Barré-Sinoussi, Françoise, 152 | |||||||||
| Bauer, Johannes, 70 | |||||||||
| Beijerinck, Martinus, 13 | |||||||||
| Bell, Charles, 95 | |||||||||
| Besnoit, C., 158 | |||||||||
| Bouquet, Henry, 33-34 | |||||||||
| Boylston, Zabdiel, 37 | |||||||||
| Brodie, Maurice, 108 | |||||||||
| Burnet, Macfarlane, 98-99, 107, 182 | |||||||||
| Byron, Lord, 40 | |||||||||
| Candau, Marcelino, 43 | |||||||||
| Carrel, Alex, 82, 84 | |||||||||
| Carroll, James, 58-59, 62-64 | |||||||||
| Carter, Henry, 64 | |||||||||
| Cassals, Jordi, ix, 127 | |||||||||
| Chamberland, Charles, 13, 96 | |||||||||
| Charcot, Jean-Martin, 94 | |||||||||
| Chermann, Jean Claude, 152 | |||||||||
| Chesebro, Bruce, 171 | |||||||||
| Chisholm, Brock, 42 | |||||||||
| Chumakov, Mikhail P., 111 | |||||||||
| Clark, William, 42 | |||||||||
| Communicable Disease Center ( Atlanta, Georgia), 132, 136-37, 141-42 | |||||||||
| Cortes, Hernando, 4, 31-32 | |||||||||
| Courtois, Ghislain, 111 | |||||||||
| Creutzfeldt-Jakob disease, 162-69 | |||||||||
| Crick, Francis, 191 | |||||||||
| Crosby, Bing, 103 | |||||||||
| Cuauhtemoc, 31-32 | |||||||||
| Cuillé, J., 158 | |||||||||
| de Lesseps, Ferdinand, 66 | |||||||||
| deKruif, Paul, ix, 187-88 | |||||||||
| Dido, 73 | |||||||||
| Dingler, Jules, 67 | |||||||||
| Doyle, Arthur Conan, 95 | |||||||||
| Drinker, Philip, 106 | |||||||||
Ebola
| |||||||||
| Edmonston, David, 85 | |||||||||
| Ellermann, Vilhelm, 144 | |||||||||
| Emerson, Haven, 101 | |||||||||
| Enders, John, x, 83-86, 107 | |||||||||
| Erskine, John, 57-58 | |||||||||
| Essex, Max, 152 | |||||||||
| Familial fatal insomnia,162 | |||||||||
| Finlay, Carlos, 57, 60-62 | |||||||||
| Flexner, Simeon, 83, 97, 104 | |||||||||
| Flying Dutchman, 55 | |||||||||
| Foot and mouth disease virus, 14 | |||||||||
| Fore tribespeople, 159 | |||||||||
| Foxes, hounds, and ferrets, 180-82 | |||||||||
| Frame, John, 124-25 | |||||||||
| Francis, Jr., Thomas, 108 | |||||||||
| Frosch, Paul, 14, 83, 96 | |||||||||
| Gajdusek, D. Carlton, 159-62 | |||||||||
| Gallo, Robert, 145-47, 152-54 | |||||||||
| Gerstmann-Sträussler Scheinker syndrome, 162 | |||||||||
| Gibbs, Joe, 160 |
-223-
Questia, a part of Gale, Cengage Learning. www.questia.com
Publication information:
Book title: Viruses, Plagues, and History.
Contributors: Michael B. A. Oldstone - Author.
Publisher: Oxford University Press.
Place of publication: Oxford.
Publication year: 2000.
Page number: 223.
This material is protected by copyright and, with the exception of fair use, may not be further copied, distributed or transmitted in any form or by any means.
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset