| AFRICAN AFFAIRS BOARD, 40-41, 47, 48- 50, 56-58, 61, 177, 179-181, 304-307; Proposals for alternative, 307-309 | |||
| African Labor Efficiency Survey, 281 | |||
| African National Congress of Northern Rhodesia, 113, 180, 228, 254-256, 268. See also: Nkumbula, African Nationalism, and Zambia | |||
| African National Congress of Nyasaland, 62, 85, 112, 180, 249-252. See also: African Nationalism | |||
| African National Congress and Youth League of Southern Rhodesia, 93-94, 113, 182, 253-254, 259, 264. See also: African Nationalism | |||
| African Nationalism, Moderates, 256- 259; Radicals, 256-259, 262-263; Marxian influence, 259-261; Africanism, 261-262; Boycotts, intimidation, 256-259; Violence, revolution, 263- 272; Relation to economic frustration, 272, 273 | |||
| African Territorial Council of Northern Rhodesia, 270 | |||
| Agriculture, European, 75-76, 82-83, 85 | |||
| Agriculture, African, Farm Improvement Schemes (See: Master Farmer Scheme, Land Husbandry Scheme, and Maize Control Board, N.R.);Natire farm income ( Southern Rhodesia), 74-75; Shifting land usage, 65-66 | |||
| AINSLEY, Rosalynde, 95 | |||
| ALPORT, C. J. M., 305, 306 | |||
| American Board of Foreign Missions, 118 | |||
| Apartheid, the theology of, 220-224 | |||
| Apostolic Faith Church, 216 | |||
| Army of the Federation, Organization, 151-152; Ranks, commissions, 152; Conditions of service, 152-156; Asians and Coloreds in the Army, 156 | |||
| Asians, Status, 9; Service in army, 156; Teachers, 174-175 | |||
| Athletics, interracial, 212 | |||
Attitude Survey, Introduction, 3-5; On
education, 131-137; On immigration, 164-165; On factors of racialism:
| |||
| ATTLEE, Earl, 44, 61 | |||
| BANDA, Hastings, 228-229, 252, 253, 255-256 | |||
| Bar Association of Salisbury, 114 | |||
| Barotseland, 22, 23, 78, 265, 268 | |||
| BENSON, Sir Arthur, 196 | |||
| Bilharziasis, 147 | |||
| Bledisloe Commission, 36 | |||
| Brethren in Christ, 118 | |||
| British South Africa Company, 11-17, 22-24, 67-68 | |||
| BROCKWAY, Fenner, 44 | |||
| BROWN, Geoffrey Ellman, 187, 191 | |||
| Bulawayo, 227, 228, 259 | |||
| Buxton Commission and Reports, 16- 17, 24 | |||
| Bwana Mkubwa Prison, 208 | |||
| CALLAGHAN, James, 317 | |||
| Capital Club, Salisbury, 210-211 | |||
| Capricorn Africa Society, 214, 232, 256, 259 | |||
| Carnegie Corporation, 225 | |||
| Carter Commission on Land in Southern Rhodesia, 1925, 68 | |||
| Central African Council, 36-37 | |||
| Central African Examiner, 212, 231- 232 |
-363-
Questia, a part of Gale, Cengage Learning. www.questia.com
Publication information:
Book title: Race and Nationalism.
Contributors: Thomas M. Franck - Author.
Publisher: Fordham University Press.
Place of publication: New York.
Publication year: 1960.
Page number: 363.
This material is protected by copyright and, with the exception of fair use, may not be further copied, distributed or transmitted in any form or by any means.
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset