(Thousand £)
| Sector and Industry | 1950 | 1951 | 1952 | |||
|---|---|---|---|---|---|---|
| Government | ||||||
| Agriculture, Forestry and Fishing | 450 | 531 | 492 | |||
| Mining | 3 | 1 | 1 | |||
| Railway | 1,891 | 1,537 | 1,391 | |||
| Other transportation and communications | 2,459 | 2,860 | 4,330 | |||
| Building and Construction | 5,221 | 207 | 289 | |||
| Administration and Services, n.e.s | 5,792 | 7,102 | ||||
| Total | 10,024 | 10,928 | 13,605 | |||
| Government Corporations | ||||||
| Agriculture, Forestry and Fishing | 977 | 1,063 | 1,704 | |||
| Mining | 68 | 47 | 95 | |||
| Manufacturing and Processing1 | 664 | 1,536 | 3,579 | |||
| Transport and Communications | 91 | 197 | 1,230 | |||
| Trading and Business Services | 48 | 18 | 286 | |||
| Building and Construction | 44 | 117 | 207 | |||
| Administration and Services, n.e.s | 224 | 1,266 | 1,667 | |||
| Total | 2,116 | 4,244 | 8,768 | |||
| Major Companies | ||||||
| Agriculture, Forestry and Fishing | 527 | 493 | 864 | |||
| Mining | 808 | 2,035 | 2,405 | |||
| Manufacturing and Processing1 | 271 | 573 | 947 | |||
| Transport and Communications | 813 | 1,274 | 704 | |||
| Trading and Business Services | 1,688 | 1,893 | 2,068 | |||
| Building and Construction | 276 | 348 | 577 | |||
| Total | 4,383 | 6,616 | 7,565 | |||
| Total, Main Sectors | 16,523 | 21,788 | 29,938 | |||
| Other Enterprises and Personal Investment | 20,0772 | 20,2123 | 25,800 | |||
| Total, All Sectors | 36,6002 | 42,000 | 55,738 | |||
| 1Including electric power. | ||||||
| 2Prest and Stewart estimates for 1950-51. | ||||||
| 3Notional estimate of mission. | ||||||
| SOURCE: Department of Statistics, Lagos. | ||||||
-659-
Questia, a part of Gale, Cengage Learning. www.questia.com
Publication information:
Book title: The Economic Development of Nigeria:Report of a Mission Organized by the International Bank for Reconstruction and Development at the Request of the Governments of Nigeria and the United Kingdom.
Contributors: World Bank - OrganizationName.
Publisher: Johns Hopkins Press.
Place of publication: Baltimore, MD.
Publication year: 1955.
Page number: 659.
This material is protected by copyright and, with the exception of fair use, may not be further copied, distributed or transmitted in any form or by any means.
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset