OUTLINE OF THE COMPOSITION OF IMPORTS AND OF THEIR METHOD OF DISTRIBUTION
The import trade of West Africa has expanded rapidly in the last halfcentury or so, although it has been subject to marked fluctuations. There are numerous defects and gaps in the trade statistics, which are not always strictly comparable; but the general trend revealed in Table 2 is unmistakably one of rapid growth.
| 1899-1901 | 1909-1911 | 1919-1921 | 1929-1931 | 1935-1937 | 1951 | ||||||||
| Nigeria | |||||||||||||
| Cotton piece goods | 322 | 1,188 | 3,913 | 2,634 | 3,371 | 14,744 | |||||||
| (£000's) | |||||||||||||
| (m. sq.yd.) | 27 | 77 | 68 | 89 | 151 | 121 | |||||||
| Wheat flour (000's cwt.) | - | 32 | 27 | 78 | 57 | 272 | |||||||
| Sugar (000's tons) | 0.2 | - | 0.7 | 4.7 | 9.8 | 11.0 | |||||||
| Cigarettes, estimated | - | - | 156 | 298 | 417 | 1,700 | |||||||
| consumption (m.) | |||||||||||||
| Cement (000's tons) | - | 16 | 15 | 48 | 51 | 261 | |||||||
| Motor fuel (000's tons) | - | - | - | 16 | 25 | 167 | |||||||
| Kerosene (000's tons) | - | 9 | 8 | 11 | 11 | 43 | |||||||
| Gold Coast | |||||||||||||
| Cotton piece goods | 289 | 471 | 2,121 | 1,142 | 1,726 | 10,787 | |||||||
| (£000's) | |||||||||||||
| (m. sq.yd.) | 16 | 22 | 25 | 31 | 65 | 83 | |||||||
| Wheat flour (000's cwt.) | 27 | 49 | 58 | 205 | 154 | 501 | |||||||
| Sugar (000's tons) | 0.8 | 1.6 | 1.5 | 4.8 | 6.2 | 14.7 | |||||||
| Cigarettes (m.) | - | 20 | 125 | 159 | 214 | 811 | |||||||
| Cement, including lime | - | - | 19 | 43 | 64 | 222 | |||||||
| (000's tons) | |||||||||||||
| Motor fuel (000's tons) | - | - | 4 | 20 | 23 | 75 | |||||||
| Kerosene (000's tons) | 2 | 3 | 5 | 11 | 11 | 23 | |||||||
| Note. Some of the figures for the earlier years are estimated, chiefly from value figures on | |||||||||||||
| the basis of export prices from the supplying countries. | |||||||||||||
It is evident from the table that these economies were not stagnant, but were growing rapidly in the decades before the war. For all practical purposes the figures in Table 2 can serve as consumption indices; and they indicate a rapid increase in consumption. Total
-47-
Questia, a part of Gale, Cengage Learning. www.questia.com
Publication information:
Book title: West African Trade:A Study of Competition, Oligopoly and Monopoly in a Changing Economy.
Contributors: P. T. Bauer - Author.
Publisher: Routledge & Kegan Paul Ltd.
Place of publication: Cambridge, England.
Publication year: 1963.
Page number: 47.
This material is protected by copyright and, with the exception of fair use, may not be further copied, distributed or transmitted in any form or by any means.
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset