| Adenauer, Dr. Konrad, 256 | |||||||||||||||||
| Adolescent hooliganism, 159 | |||||||||||||||||
| Africa, contacts with, 332, 333 | |||||||||||||||||
| Agricultural circles (clubs), 292-3, 295-7 | |||||||||||||||||
| Agricultural fund, 295-7 | |||||||||||||||||
Agriculture:
| |||||||||||||||||
| AK: seeHome Army | |||||||||||||||||
| Albania, 260 | |||||||||||||||||
| Amnesties, 101, 187, 202 | |||||||||||||||||
| Andrzejewski, J., 264 | |||||||||||||||||
| Anti-Stalin Campaign and International Communism, cited, 52, 62, 63, 181 | |||||||||||||||||
| Architecture, 160, 315-8, 333 | |||||||||||||||||
| Argumenty, 303, 308 | |||||||||||||||||
| Arledge, Dr. J. T., 10 | |||||||||||||||||
| Armaments industry, 152, 200, 248 | |||||||||||||||||
| Armed forces, Soviet officers in, 112, 144, 150, 173, 228; and religion, 131; Rokossovsky as Commander-in- Chief, Polish Army, 144-5, 149-50, 173, 214; reorganization on Soviet pattern, 144, 149-50; military oath, 131, 150; attitude to Poznań demonstrators, 192, 214; reduction, 201, 248; Rokossovsky replaced, 228, 230-1; efforts to win support for progressive cause, 211-4 | |||||||||||||||||
| Army: seeArmed forces | |||||||||||||||||
| Art and artists, 160, 167, 172, 174-5, 315, 317, 330, 332 | |||||||||||||||||
| Asia, contacts with, 332, 333 | |||||||||||||||||
| Atheists and Free Thinkers, Association of, 303 | |||||||||||||||||
| Austria, 65, 67 | |||||||||||||||||
| Authors: seeWriters | |||||||||||||||||
| Automobile industry, 215 | |||||||||||||||||
| Baltic, 103 | |||||||||||||||||
| Balzac, Honoré de, 160 | |||||||||||||||||
| Bank, Polish National, 121 | |||||||||||||||||
| Barbag, Józef, cited, 307 | |||||||||||||||||
| Barnett, C. R., cited, 235 | |||||||||||||||||
| Beamish, Maj. Tufton, cited, 102 | |||||||||||||||||
| Bebel, August, 20 | |||||||||||||||||
| Belvedere Palace, Warsaw, 212, 213, 228 | |||||||||||||||||
| Berdyæv, Nicolai, 206 | |||||||||||||||||
| Beria, L.P., 170, 173 | |||||||||||||||||
| Berlin, Soviet blockade ( 1949), 139, 144 | |||||||||||||||||
| Berlin, Isaiah, cited, 22 | |||||||||||||||||
| Berling, Gen. Zygmunt, 82 | |||||||||||||||||
| Berling Army, 82-3, 87 | |||||||||||||||||
| Berman, Jakub, influence, 112, 113; member of Politbureau, 142; resignation, 187, 197; mentioned, 83, 121, 138, 141, 177 | |||||||||||||||||
| Bernstein, Eduard, 18-20, 49 | |||||||||||||||||
| Bevan, Aneurin, 319-20 | |||||||||||||||||
| Białystok, 74 | |||||||||||||||||
| Bieńkowski, Władysław, member of the 'Natives', 83-4, 97; expelled, 141, 189; Minister of Education, 233-4, 308; dismissed, 270, 303, 306; mentioned, 235, 253, 271 | |||||||||||||||||
Bierut, Bolesław, Chairman of National
Council, 84, 86, 111; elected President
( 1947), 105, 111; secretary-general of
PPR and Chairman of the Party
( 1948), 111, 141; Chairman of PZPR, 142; Premier and Party First Secretary
( 1952), 149, 251; resigns as Premier
( 1954), 149; death ( 1956), 182-3
| |||||||||||||||||
| Black Madonna, 129-30, 201 | |||||||||||||||||
| Bloch, J., 16 | |||||||||||||||||
| Bobrowski, Prof. Czesław, 243 | |||||||||||||||||
| Bolesław the Bold, 120 | |||||||||||||||||
| Bolsheviks, Russian, 32-44, 51, 54, 56 | |||||||||||||||||
| Boothroyd, Dr., 9 | |||||||||||||||||
| Borba, cited, 223 | |||||||||||||||||
| Boundary questions: seeFrontiers | |||||||||||||||||
| Brant, Irving, cited, 123 | |||||||||||||||||
| Brest-Litovsk, Treaty of, 41 | |||||||||||||||||
Britain:
|
P.B.A.--23
-345-
Questia, a part of Gale, Cengage Learning. www.questia.com
Publication information:
Book title: Poland, Bridge for the Abyss?An Interpretation of Developments in Post-War Poland.
Contributors: Richard Hiscocks - Author.
Publisher: Oxford University Press.
Place of publication: New York.
Publication year: 1963.
Page number: 345.
This material is protected by copyright and, with the exception of fair use, may not be further copied, distributed or transmitted in any form or by any means.
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset