Switzerland's Tamil
Asylum Migrant Population
During the nine years between 1983 and 1991 24,781 Sri Lanka n citizens sought political asylum in Switzerland. The overwhelming majority were Tamils and Sri Lanka was the second largest source country of political asylum seekers after Turkey (see Table 6.1).
ASYLUM APPLICATIONS SUBMITTED BY SIX MAJOR SOURCE COUNTRIES
TO THE SWISS FEDERAL AUTHORITIES BETWEEN 1983 AND 1991
| Country | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | Total | |
| Turkey | 1,972 | 2,639 | 3,844 | 4,066 | 5,817 | 9,673 | 9,395 | 7,262 | 4,324 | 48,992 |
| Sri Lanka | 845 | 1,236 | 2,764 | 593 | 895 | 1,516 | 4,809 | 4,774 | 7,349 | 24,781 |
| ex- Yugoslavia | 74 | 102 | 138 | 119 | 131 | 818 | 1,365 | 5,645 | 14,205 | 22,597 |
| Lebanon | 19 | 49 | 107 | 144 | 375 | 529 | 2,477 | 5,533 | 1,352 | 10,585 |
| Zaire | 1,005 | 756 | 442 | 214 | 191 | 136 | 419 | 758 | 1,426 | 5,347 |
| Pakistan | 121 | 364 | 286 | 392 | 581 | 659 | 1,027 | 1,213 | 1,330 | 5,973 |
| ---------------------------------------------------------------------------------------------------------------------------- | ||||||||||
| Source: Bundesamt für Flüchtlinge, Bern | ||||||||||
-117-
Questia, a part of Gale, Cengage Learning. www.questia.com
Publication information:
Book title: A Tamil Asylum Diaspora:Sri Lankan Migration, Settlement and Politics in Switzerland.
Contributors: Christopher McDowell - Author.
Publisher: Berghahn Books.
Place of publication: Providence.
Publication year: 1996.
Page number: 117.
This material is protected by copyright and, with the exception of fair use, may not be further copied, distributed or transmitted in any form or by any means.
- Georgia
- Arial
- Times New Roman
- Verdana
- Courier/monospaced
Reset