| 1. | | Female figure from Badari. British Museum | | |
| 2. | Vessel of red burnished clay with white decoration. Musées Royaux du Cinquan- tenaire, Brussels | | |
| 3. | | Female figure. MacGregor Collection | | |
| 4. | | Tomb at Nagada. After A. Scharff, Handbuch der Archäologie, I. Textband: Die Denkmäler (Munich, 1938), Plate 18 | | |
| 5. | | Battle-field palette. British Museum, London and Ashmolean Museum, Oxford | | |
| 6. | | Cosmetic palette of King Narmer. Egyptian Museum, Cairo | | |
| 7. | | Tombstone of Kehen, a lady of the court, Kestner Museum, Hanover | | |
| 8. | | Statue of King Khasekhemui. Egyptian Museum, Cairo | | |
| 9. | | Tomb of King Zoser. After Lange-Hirmer, Egypt (London, 1956), p. 293, Fig. 2 | | |
| 10. | | Mortuary Temple of King Chephren. After Scharff, op. cit., Pl. 21 | | |
| 11. | | Palmiform, papyrus-bundle and lotiform columns. After Borchardt, Das Grabmal | | |
| 12. | | des Königs Sahure, Vol. I (Leipzig, 1910), Plates 9, 11 | | |
| 13. | | Sun temple. After Capart, L'art égyptien, Vol. I (Brussels, 1924), Pl. 33 | | |
| 14. | | Necropolis of court officials | | |
| 15. | | Longitudinal section of a mastaba. After Scharff, op. cit., Pl. 26 | | |
| 16. | | Mastaba of Mereruka. After Lange-Hirmer, op. cit., Fig. 13 | | |
| 17. | | King Zoser performing a ritual dance | | |
| 18. | | Relief in wood from the tomb of Hesy-ra. Egyptian Museum, Cairo | | |
| 19. | | Canon for drawing human figure. After H. W. Müller, Ägyptische Malerei (Berlin, 1959), Pl. 2 | | |
| 20. | | Captives in bonds. Berlin | | |
| 21. | | Limestone relief: fording a river. Sakkara | | |
| 22. | | King Zoser. Egyptian Museum, Cairo | | |
| 23. | | 'Reserve head'. Egyptian Museum, Cairo | | |
| 24. | | Jubilee chapel of Sesostris I. After Lange-Hirmer, op. cit., Pl. 91 | | |
| 25. | | Chapel of Amenemhat III and IV. After Wolf, Die Kunst Ägyptens (Stuttgart, 1957), Pl. 242 | | |
| 26. | | Mortuary Temple of Mentuhotep II. After Lange-Hirmer, op. cit., Figs. 14, 15 | | |
| 27. | | Tomb of Prince Sarenput. After Evers, Staat aus dem Stein, Vol. I (Munich, 1928), p. 58, Pl. 14 | | |
| 28. | | Tombs of nomarchs. after Stechkeweh, Die Fürstengräber von Qāw (Leipzig, 1936), frontispiece | | |
| 29. | | Network of squaring lines. After Iversen, Canon and Proportions in Egyptian Art (London, 19550, Fig. 3 | | |
| 30. | | Sesotris I and the god Ptah. Egyptian Museum, Cairo | | |
| 31. | | Decorative inscription of Amenemhat III. Berlin | | |
| 32. | |
| 33. | |
| 34. | | King Mentuhotem II. Egyptian Museum, Cairo | | |
| 35. | | King Amenemhat I. Egyptian Museum, Cairo | | |
| 36. | |
| 37. | | Sebekemsaf. Museum of Fine Arts, Vienna | | |
| 38. | | Ground-plan of the national temple at Karnak. After Scharff, op. cit., Pl. 33 | | |
| 39. | | Festival Hall of Thutmosis III at karnak | | |
| 40. | | Ground-plan of temple at Luxor. After Scharff, op. cit., Pl. 37 | | |
| 41. | | Ground-plan of tomb of Amenophis II. After Lange-Hirmer, op. cit., Fig. 23 | | |
| 42. | | Private tombs at Thebes. After Scharff,op. cit., Pl. 36 | | |