| BATTLESHIPS |
| FUSO | | SUNK 25 October 1944 in Surigao Straits, P.I., by U.S. destroyers |
| HARUNA | | SUNK 28 July 1945 at Kure by U.S carrier planes |
| HIYEI | | SUNK 13-14 November 1942 off Savo Is., Solo- mons, by U.S. fleet units and aircraft |
| HYUGA | | SUNK 28 July 1945 at Kure by U.S. carrier planes |
| ISE | | SUNK 28 July 1945 at Kure by U.S. carrier planes |
| KIRISHIMA | | SUNK 15 November 1942 off Savo Is., Solomons, by U.S. fleet units |
| KONGO | | SUNK 21 November 1944 off Foochow, China, by U.S. submarine |
| MUSASHI | August 1942 | SUNK 25 October 1944 in Sibuyan Sea, P.I., by U.S. carrier planes |
| MUTSU | | SUNK 8 June 1943 in Hiroshima Bay by acci- dental explosion |
| NAGATO | | HEAVILY DAMAGED 18 July 1945 at Yokosuka by U.S. carrier planes |
| YAMASHIRO | | SUNK 25 October 1944 in Surigao Straits, P.I., by U.S. fleet units |
| YAMATO | December 1941 | SUNK 7 April 1945 off Kyushu by U.S. carrier planes |
| AIRCRAFT CARRIERS |
| AKAGI | | SUNK 4 June 1942 off Midway by U.S. carrier planes |
| AMAGI | August 1944 | HEAVILY DAMAGED 24-28 July 1945 at Kure by U.S. carrier planes 233 |