Article excerpt
Major League Soccer
EASTERN CONFERENCE
W L T Pts GF GA
Philadelphia 7 4 5 26 27 22
New York 7 8 1 22 27 22
NYC FC 5 5 6 21 25 31
Montreal 5 4 5 20 22 20
Toronto FC 5 5 4 19 15 15
New England 4 4 7 19 21 26
D.C. United 4 6 5 17 14 16
Orlando City 3 3 8 17 25 23
Columbus 3 5 6 15 18 21
Chicago 2 7 5 11 14 20
WESTERN CONFERENCE
W L T Pts GF GA
Colorado 9 2 5 32 19 11
FC Dallas 8 5 4 28 24 24
Real Salt Lake 8 4 3 27 27 24
Los Angeles 5 3 7 22 27 17
Sporting KC 6 8 3 21 16 18
Vancouver 6 7 3 21 24 27
San Jose 5 4 6 21 18 18
Portland 5 6 5 20 25 27
Seattle 5 8 1 16 13 17
Houston 3 7 5 14 20 22
NOTE: Three points for victory, one point for tie.
Wednesday's results
Philadelphia 4, Chicago 3
Real Salt Lake 2, New York 1
Colorado 0, Los Angeles 0, tie
Saturday's games
New York City FC at Seattle, 5 p. …
Related books and articles
- Books
- Journals
- Magazines
- Newspapers
- Encyclopedia