Absinthe, 176, 187 | |||||||||||
Abstractionism, 151-153, 212 | |||||||||||
Agony in the Garden, 206-208, 212, 234 | |||||||||||
Alyscamps, 132-136 | |||||||||||
Among the Mangoes, 74 | |||||||||||
Anquetin, Louis, 70, 73, 79-80, 120 | |||||||||||
À Rebours (Huysmans), 55 | |||||||||||
Aries, 233 | |||||||||||
| |||||||||||
Arosa, Gustave, 47-48, 62, 173 | |||||||||||
Art arguments, 171-175 | |||||||||||
Artists as seers, 69-70 | |||||||||||
Aurier, Albert, 178, 182, 205, 215, 221, 235 | |||||||||||
Avant et aprés (Gauguin), 42-43, 129-130, 162-163, 165, 172, 180, 190, 221-222, 229, 236 |
Banlieu, 67 | |||||||||||
Barbarian Tales, 229 | |||||||||||
Barbizon School, 173 | |||||||||||
Le Barc de Boutteville, 235 | |||||||||||
Bargue, Charles, 11, 14, 15 | |||||||||||
Begemann, Margot, 29, 34-35 | |||||||||||
Be in Love, You Will Be Happy, 225, 226 | |||||||||||
Bénédicité, 25 | |||||||||||
La Berceuse, 156, 158(fig.), 171, 187, 188, 205, 212, 235 | |||||||||||
Bernard, Emile, 70, 73, 77, 78-81, 92, 106, 149, 213, 230, 234 | |||||||||||
| |||||||||||
Bernard, Madeleine, 95, 96, 116-117, 120-121 | |||||||||||
Bisexuality, 187 | |||||||||||
Blue Trees, 157-159, 160 | |||||||||||
Blussé & Van Braam, 8-9 | |||||||||||
Boccaccio, 100-101, 102, 135 | |||||||||||
Bonger, Andries, 72 | |||||||||||
Bonger,Johanna van Gogh, 71, 73, 234, 235 | |||||||||||
Borinage, 8, 9-11, 12, 179 | |||||||||||
Botticelli, 100-101 | |||||||||||
Braque, Georges, 145, 198-199 | |||||||||||
Braquemond, Felix, 102 | |||||||||||
Breton Calvary, 190, 205 | |||||||||||
Breton, Jules, 7, 13 | |||||||||||
Breton Women in a Meadow (Bernard), 123, 148(fig.), 149, 152, 213 | |||||||||||
Bridge at Asnières (Bernard), 123 | |||||||||||
Brittany, 56-59, 95-96, 215, 234 | |||||||||||
Bruyas, Alfred, 167-168, 234 | |||||||||||
Buddhism, 105-106 | |||||||||||
Burnouf, Emile, 105 | |||||||||||
Burty, Philippe, 49 |
-257-