Grants from National Institute of Mental Health: | ||
---|---|---|
Mental Health Study Act of 1955 | $I,250,000.00 | |
Special Project | 60,600.00 | |
Supplementary Grant | 100,000.00 | |
Total | $I,410,600.00 | |
Other Grants: | ||
American Association on Mental Deficiency | $ 100.00 | |
American Association of Psychiatric Clinics for Children | 200.00 | |
American Legion | 10,000.00 | |
American Medical Association | 1,000.00 | |
American Occupational Therapy Association | 100.00 | |
American Orthopsychiatric Association, Inc. | 100.00 | |
American Psychiatric Association | 500.00 | |
American Psychoanalytic Association | 500.00 | |
Association for Physical and Mental Rehabilitation | 150.00 | |
Carter Products Company | 5,000.00 | |
Catholic Hospital Association | 500.00 | |
Field Foundation | 3,477.21 | |
Henry Hornblower Fund | 100.00 | |
National Association for Mental Health | 5,000.00 | |
National Committee Against Mental Illness | 5,000.00 | |
National League for Nursing | 200.00 | |
National Rehabilitation Association | 500.00 | |
Rockefeller Brothers Fund | 60,000.00 | |
Benjamin Rosenthal Foundation | 20,000.00 | |
Smith, Kline and French Foundation | 25,000.00 | |
Total | $ 137,427.21 | |
Grand Total | $I,548,027.21 |
-316-