1. | Galileo Devant le Saint Office (Galileo Before the Inquisition) Robert-Fleury xviii © Bettmann/CORBIS |
2. | Portrait of Galileo by Justus Sustermans xxiv Galleria degli Uffizi, Florence/ Bridgeman Art Library, London |
3. | Diagram of falling objects 18 |
4. | Galileo’s experiment with falling bodies dropped from Leaning Tower of Pisa 23 © Bettmann/CORBIS |
5. | Robert Cardinal Bellarmine 27 AKG London |
6. | Ptolemaic universe, by Andreas Cellarius 30 The Stapleton Collection/Bridgeman Art Library, London |
7. | Copernican universe, from De revolutionibus31 Biblioteca Apostolica Vaticana, Rome |
8. | Diagram of Galileo’s pendulum 33 |
9. | Supernova of 1604 41 Linda Hall Library of Science, Engineering, and Technology, Kansas City, Missouri |
10. | Galileo’s telescopes 47 © Istituto e Museo di Storia della Scienza, Florence. Photo: AKG London |
11. | Galileo’s diagrams of the moons of Jupiter 49 Biblioteca Nazionale, Florence |
-xv-