Table A. 2 Relations between foreign policy sceptics and local parties and their voting
Sceptic | Problems with local party (1) | MP opposed (by vote or abstention) to 1938 votes on foreign policy | Member Readopted by local party for 1945 and outcome | |||||
Eden Votea | 4 Aprilb | Munich 0PPC | Govtd | AngloItalian Ratific-atione | 19 Dec. Vote of Confid-encef | |||
EDENITES | ||||||||
Adams, Vyvyan | ** | * | * | * | * | * | * | *Dft |
Amery, Leo | — | — | — | * | * | — | — | *Dft |
Bower, Robert | — | — | — | — | — | — | *Dft | |
Cartland, Ronald | *** | — | — | * | * | * | * | Died |
Cranborne, Robert | ** | * | — | * | * | * | * | HofL |
Crossley, Anthony | ** | — | — | * | * | — | * | Died |
Duff Cooper, Alfred | *** | — | — | * | * | — | * | Rtd |
Duggan, Hubert | * | — | * | * | * | * | Died | |
Eden, Anthony | — | * | — | * | * | * | — | *Rtn |
Emrys-Evans, Paul | ** | * | — | * | * | * | — | *Dft |
Gunston, Derek | — | — | * | * | — | — | *Dft | |
Herbert, Sidney | * | * | * | * | — | — | Died | |
Joel, Dudley | * | — | * | * | * | * | Died | |
Kerr, Hamilton | * | — | * | * | — | — | *Dft | |
Law, Richard | ** | — | — | * | * | * | * | *Dft |
Macnamara, J.R.J. | * | * | — | — | — | — | — | Died |
Patrick, Mark | * | * | — | — | — | — | — | Died |
Ropner, Leonard | * | — | * | * | * | * | *Rtn | |
Thomas, J.P.L. | ** | * | * | * | * | * | * | *Rtn |
Tree, Ronald | ** | * | — | — | — | — | * | *Dft |
CHURCHILL GROUPIES | ||||||||
Atholl, duchess of | *** | * | * | A | A | A | CH | DS, 1938 |
Boothby, Robert | * | — | * | — | * | * | — | *Rtn |
Bracken, Brendan | * | — | * | * | * | * | *Dft | |
Churchill, Winston | *** | * | * | * | * | * | * | *Rtn |
Keyes, Roger | * | — | * | * | — | * | Rtd | |
Macmillan, Harold | — | * | — | * | * | * | * | *Dft |
Sandys, Duncan | ** | — | * | * | * | * | — | *Dft |
Spears, Edward | * | — | * | * | * | * | *Dft | |
Wolmer, Viscount | *** | — | — | * | * | — | — | HofL |
-210-