Year | Population | Numerical increase | Rate of increase* |
1570 | 4,160,321 | ||
1600 | 4,811,718 | 217,132 | 5 |
1630 | 5,600,517 | 262,933 | 5 |
1670 | 5,773,646 | 43,282 | 1 |
1700 | 6,045,008 | 90,454 | 2 |
1701 | 6,121,525 | ||
1711 | 6,252,105 | 130,580 | 2 |
1721 | 6,252,750 | 645 | 0 |
1731 | 6,182,972 | −69,778 | −1 |
1741 | 6,153,227 | −29,745 | 0 |
1751 | 6,335,840 | 182,613 | 3 |
1761 | 6,720,547 | 384,707 | 6 |
1771 | 7,153,494 | 432,947 | 6 |
1781 | 7,573,787 | 420,293 | 6 |
1791 | 8,255,617 | 681,830 | 9 |
1801 | 8,892,536 | 636,919 | 11 |
1811 | 10,164,256 | 1,271,720 | 14 |
1821 | 12,000,236 | 1,835,980 | 18 |
1831 | 13,896,797 | 1,896,561 | 16 |
1841 | 15,914,148 | 2,007,351 | 14 |
1851 | 17,927,609 | 2,007,461 | 13 |
1861 | 20,066,224 | 2,138,615 | 12 |
Source: The Coal Question, p. 205 * Decade rate of increase; per cent. |
Year | Population | Rate of increase* |
1801 | 10,690,000 | |
1811 | 12,150,000 | 13.7 |
1821 | 14,210,000 | 17.0 |
1831 | 16,370,000 | 15.2 |
1841 | 18,550,000 | 13.3 |
1851 | 20,880,000 | 12.6 |
1861 | 23,190,000 | 11.1 |
Source: Mathias, Peter (1983). The First Industrial Nation, 2nd Edition, London: Methuen, p. 415. * Decade rate of increase; per cent. |
-44-