CCGT | combined cycle gas turbines | |
CEC | Commission of the European Community | |
CHP | combined heat and power (co-generation) | |
CPRE | Council for the Protection of Rural England | |
DNC | declared net capacity | |
DTI | Department of Trade and Industry | |
EC | European Commission (of the European Union) | |
EST | Energy Saving Trust | |
ETSU | Energy Technology Support Unit | |
FBR | fast breeder reactor | |
GW | gigawatt (1,000 megawatts) | |
ICT | information and communication technologies | |
IPCC | Intergovernmental Panel on Climate Change | |
kWh | kilowatt hour (1,000 watts for one hour) | |
MW | megawatt (1,000 kilowatts) | |
NFFO | Non-Fossil Fuel Obligation | |
PV | photovoltaics (solar cells) | |
PWR | pressurised water reactor | |
REC | regional electricity company | |
SRC | short rotation coppicing | |
TWh | terawatt-hour (1,000,000,000 kWhs) | |
UKAEA | United Kingdom Atomic Energy Authority |
-xxvi-