4QMMT, 10, 14, 29, 68–69, 81, 82–91, 92, 96, 97, 102, 145, 156, 159, 164, 166, 194–195, 242n55, 242n5, 243n18, 247n65, 253n23, 275n5 | |||
Abraham, 47, 53, 79–80, 88, 98, 100, 101– 102, 166, 246nn51–52 | |||
Albeck, Hanokh, 272n41 | |||
alien, resident, 3, 7–8, 10, 38–39, 63–64, 113, 194
| |||
Alon, Gedaliah, 4–5, 20, 40, 43, 44, 45, 52, 53, 64, 108, 113, 114–115, 116, 117, 121–122, 123–124, 125, 128–129, 131–132, 134, 137, 138–139, 141– 142, 199–204, 205, 207, 209–210, 212, 212–214, 221, 259n32, 262n61, 266n95, 267nn103–104, 281n9, 282n2, 283n17 | |||
am ha _arets, 140–141, 266n95 | |||
amixia, 45, 47–50 | |||
Armstrong, John, 223n1, 225n18 | |||
Augustine
|
baptism, 253n17, 254n28 | |
Barth, F., 225n17 | |
Baumgarten, Joseph, 61–62, 82, 240n39 and nn42–44, 241n51, 247n57 | |
Berger, Klaus, 244n27 | |
Bernstein, Moshe, 249n82, 250n90 | |
Bertholet, Alfred, 258n22 | |
Bickerman, Elias, 61, 240nn39–40 | |
breastmilk. See Gentile breastmilk | |
Brettler, Marc, 233n51 | |
Buchanan, George, 64, 241n52 | |
Büchler, Adolf, 4, 58, 116–117, 122, 125, 129, 132, 133, 138, 142–143, 200, 218, 238n29, 263n74, 266n95, 283n5 |
Carmichael, Calum, 253n23 | |||
Chrysostom, John
| |||
Cohen, Mark, 255n32 | |||
Cohen, Shaye J. D., 24, 26, 117, 119, 147, 151, 166, 225n20, 229n24, 230n26, 260nn35–36, 270n27, 271n33, 272n43, 275n9 | |||
conversion, 4, 8–11, 12, 13, 14, 15–16, 26, 46, 56–57, 63, 66–67, 71, 77–78, 89– 91, 96, 112, 113, 116–122, 143–144, 145, 158, 159–161, 163, 164–178, 191, 193–196, 197–198, 213–214, 247n67, 257n18 | |||
converts, 10–11, 13–14, 16, 56–57, 59, 61– 63, 68, 71–72, 77–78, 81, 82–83, 86, 89–91, 94–96, 101, 110, 111–112, 113, 114, 116–122, 124, 143–144, 145, 157, 159, 164–178, 178–184, 185, 188, 190, 191–192, 193–196, 197–198, 213, 225n20, 229n24, 261nn45–47, 275nn10–13, 276n24, 279n66 | |||
Craig, Clarence T., 252n13 | |||
Cyprian
|
-305-