AAII | Auto Alliance International Inc. |
AGV | automated guided vehicles |
AIF | annual improvement factor |
AJ | after Japan |
AMC | American Motors Co. |
APEC | Asia-Pacific Co-operation |
AR | automated retrieval |
AS | automated storage |
ASEAN | Association of Southeast Asian Nations |
CAD | computer-aided design |
CAE | computer-aided engineering |
CAFE | corporate average fuel economy |
CAM | computer-aided manufacturing |
CAMI | Canadian-American Motors Inc. |
CIM | computer-integrated manufacturing |
CKD | completely knocked down |
CNC | computer numerical control |
COLA | cost of living allowance |
CUSFTA | Canada-US Free Trade Agreement |
CVA | Canadian value-added |
DPO | diversified product operation |
EI | employee initiative |
FAO | Ford Automotive Operations |
FCD | Ford Corporate Design |
FDI | foreign direct investment |
FMS | flexible manufacturing systems |
FTA | Free Trade Agreement |
FTAA | Free Trade of the Americas |
FTZ | free trade zones |
GATT | General Agreement on Tariffs and Trade |
GIS | global integration strategies |
GSP | generalized system of preferences |
IB | international business |
IPE | international political economy |
-xix-