5.1 | Determinants of State Introduction and Adoption of Pro-LGBT Legislation, 1992–2007 | 124 |
5.2 | Determinants of State Adoption of Antidiscrimination Laws Covering Sexual Orientation, 1982–2008 | 126 |
6.1 | Determinants of State Introduction and Adoption of Anti-LGBT Legislation: Legislative Backlash Models, 1992–2002 | 137 |
6.2 | Determinants of State Introduction and Adoption of Anti-LGBT Legislation: Legislative Backlash Models, 1992–2007 | 139 |
6.3 | Determinants of State Introduction and Adoption of Anti-LGBT Legislation, Backlash and Context, 1992–2007 | 141 |
6.4 | Determinants of the Difference between Pro-LGBT Legislation and Anti-LGBT Legislation Considered and Adopted: Overall ProLGBT Policy Benefit, 1992–2002 | 143 |
6.5 | Determinants of the Difference between Pro-LGBT Legislation and Anti-LGBT Legislation Considered and Adopted: Overall ProLGBT Policy Benefit, 1992–2007 | 144 |
-viii-