ABS. See asset-backed security (ABS) | |||||||||||||||||||||||||||||||
accounting, 23b2.2, 25, 145–46,
213
| |||||||||||||||||||||||||||||||
adverse selection, 20, 115, 176 | |||||||||||||||||||||||||||||||
affordability analysis, 195–96b12.6, 197 | |||||||||||||||||||||||||||||||
Agricultural Finance Corporation, Zimbabwe, 340 | |||||||||||||||||||||||||||||||
Ahmedabad Municipal Corporation, India, 423–25, 425t24.4, 442n3 | |||||||||||||||||||||||||||||||
airports, South Africa, 322 | |||||||||||||||||||||||||||||||
Alam, Asad, 571–91 | |||||||||||||||||||||||||||||||
Alandur Sewerage Project, India, 435–364b24.1 | |||||||||||||||||||||||||||||||
Albania, 116–17b8.1 | |||||||||||||||||||||||||||||||
Amanah Bank, Philippines, 484n1 | |||||||||||||||||||||||||||||||
amortized payment structures, 311 | |||||||||||||||||||||||||||||||
appropriated funds, 303 | |||||||||||||||||||||||||||||||
appropriations, as security, 74n2 | |||||||||||||||||||||||||||||||
arbitrage bonds, 576 | |||||||||||||||||||||||||||||||
Argentina, 26–27n4
|
-607-