allegations of clergy abuse, 9, 175
| |||||||||||
allegation-related costs, 9, 175
| |||||||||||
Ammerman, Nancy T., 82, 164 | |||||||||||
Arato, Andrew, 163 | |||||||||||
Arlington, Diocese of
| |||||||||||
Armstrong, Elizabeth A., 109, 127, 151–52, 158, 161, 163, 165 | |||||||||||
Aucoin, Don, 8 | |||||||||||
Avery, 45, 50–51, 62, 63 | |||||||||||
Aymond, Gregory (bishop), 9 |
banning of VOTF. See church banning of VOTF | |||||||||||||
Baum, Joel, 155 | |||||||||||||
Berger, Michael, 150, 189n2 | |||||||||||||
Bernardin, Joseph (cardinal), 8 | |||||||||||||
Bernstein, Mary, 109, 127, 151–52, 158, 161, 163, 165 | |||||||||||||
Berry, Jason, 8 | |||||||||||||
Bietghofer, Alfred (priest), 174 | |||||||||||||
Binder, Amy, 95, 151, 152, 186n2, 190n8 | |||||||||||||
bishop(s). See also Catholic Church;
priests
| |||||||||||||
bishop response to clergy abuse,
6, 8, 9, 174–75
| |||||||||||||
Blaine, Barbara, 7 | |||||||||||||
Blumberg, Rhoda Lois, 77, 154, 187n5 | |||||||||||||
Bob, 44–45, 51, 62, 73, 74, 75–76 | |||||||||||||
Bonavoglia, Angela, 86 | |||||||||||||
Boston, Archdiocese of, 8, 18. See
also Law, Bernard (cardinal)
|
-201-