k-step transition matrix, 179 |
a vector, 37, 38, 75, 80 | |||||||||||||||||
A9, 142 | |||||||||||||||||
absolute error, 104 | |||||||||||||||||
absorbing Markov chains, 185 | |||||||||||||||||
absorbing states, 185 | |||||||||||||||||
accuracy, 79–80 | |||||||||||||||||
adaptive PageRank method, 89–90 | |||||||||||||||||
Adar, Eytan, 146 | |||||||||||||||||
adjacency list, 77 | |||||||||||||||||
adjacency matrix, 33, 76, 116, 132, 169 | |||||||||||||||||
advertising, 45 | |||||||||||||||||
aggregated chain, 197 | |||||||||||||||||
aggregated chains, 195 | |||||||||||||||||
aggregated transition matrix, 105 | |||||||||||||||||
aggregated transition probability, 197 | |||||||||||||||||
aggregation, 94–97
| |||||||||||||||||
aggregation in Markov chains, 197 | |||||||||||||||||
aggregation theorem, 105 | |||||||||||||||||
Aitken extrapolation, 91 | |||||||||||||||||
Alexa traffic ranking, 138 | |||||||||||||||||
algebraic multiplicity, 157 | |||||||||||||||||
algorithm
| |||||||||||||||||
α parameter, 37, 38, 41, 47–48 | |||||||||||||||||
Amazon’s traffic rank, 142 | |||||||||||||||||
anchor text, 48, 54, 201 | |||||||||||||||||
Ando, Albert, 110 | |||||||||||||||||
aperiodic, 36, 133 | |||||||||||||||||
aperiodic Markov chain, 176 | |||||||||||||||||
Application Programming Interface (API), 65, 73, 97 | |||||||||||||||||
approximate aggregation, 102–104 | |||||||||||||||||
arc, 201 | |||||||||||||||||
Arrow, Kenneth, 136 | |||||||||||||||||
asymptotic convergence rate, 165 | |||||||||||||||||
asymptotic rate of convergence, 41, 47, 101, 119, 125 | |||||||||||||||||
Atlas of Cyberspace, 27 | |||||||||||||||||
authority, 29, 201 | |||||||||||||||||
authority Markov chain, 132 | |||||||||||||||||
authority matrix, 117, 201 | |||||||||||||||||
authority score, 115, 201 | |||||||||||||||||
authority vector, 201 |
Babbage, Charles, 75 | |
back button, 84–86 | |
BadRank, 141 | |
Barabasi, Albert-Laszlo, 30 | |
Berry, Michael, 7 | |
bibliometrics, 32, 123 | |
bipartite undirected graph, 131 | |
BlockRank, 94–97, 102 | |
blog, 55, 144–146, 201 | |
Boldi, Paolo, 79 | |
Boolean model, 5–6, 201 | |
bounce back, 84–86 | |
bowtie structure, 134 | |
Brezinski, Claude, 92 | |
Brin, Sergey, 25, 205 | |
Browne, Murray, 7 | |
Bush, Vannevar, 3, 10 |
Campbell, Lord John, 23 | |
canonical form, reducible matrix, 182 | |
censored chain, 104 | |
censored chains, 194 | |
censored distribution, 104, 195 | |
censored Markov chain, 194 | |
censorship, 146–147 | |
Cesàro sequence, 162 | |
Cesàro summability, stochastic matrix, 182 | |
characteristic polynomial, 120, 156 | |
Chebyshev extrapolation, 92 | |
Chien, Steve, 102 | |
cloaking, 44 | |
clustering search results, 142–143 | |
co-citation, 123, 201 | |
co-reference, 123, 201 | |
Collatz–Wielandt formula, 168, 172 | |
complex networks, 30 | |
compressed matrix storage, 76 | |
condition number, 59, 71, 155 | |
Condorcet, 136 | |
connected components, 127, 133 |
-219-