action; and one opinion supporting voting rights guarantees. To date there is one significant case promoting a decreased separation between church and state for a female Bush appointee and one significant pro-choice opinions for a female Clinton appointee (see Table B.6).
Judicial Performance: Female Judges: 1960-1996
K* | J | N | F | Ca | R | B | Cl | |
---|---|---|---|---|---|---|---|---|
Abortion | ||||||||
pro-abortion rights | - | - | - | - | 3 | - | - | 1 |
anti-abortion rights | - | - | - | - | - | - | - | - |
Religious Liberty | ||||||||
decrease separation | - | 1 | - | - | 2 | - | - | - |
increase separation | - | - | - | - | 5 | 2 | 1 | - |
Affirmative Action | ||||||||
support | - | - | - | - | - | - | - | - |
oppose | - | - | - | - | - | 1 | - | - |
School Desegregation | ||||||||
enhance | - | 1 | - | - | - | - | - | - |
restrict | - | - | - | - | - | - | - | - |
Voting Rights | ||||||||
extend | 1 | 2 | - | - | 2 | 1 | - | - |
restrict | - | - | - | - | - | 1 | - | - |
Totals | 1 | 4 | - | - | 12 | 5 | 1 | 1 |
*K = Kennedy, J = Johnson, N = Nixon, F = Ford, Ca = Carter, R = Reagan, B = Bush, Cl = Clinton. |
On balance, given the relatively small number of African-American, Latino, and female appointees, coupled with equally small numbers of reported significant cases, the SDCC data remain limited in their utility to assess the policy support patterns of these groups of judges. Therefore, again it is helpful to turn the NDJS data (see Chapters 8 and 9) to better discuss and analyze differences that might exist between these judges.
-289-