Year | Area |
Average yield of an acre | Production |
Average farm price of a pound, Dec. 1 | Value |
Domestic exports, fiscal years beginning July 1 |
---|---|---|---|---|---|---|
(Acres) | (Bales) | (Bales) | (Cents) | (Dollars) |
(Bales of 500 pounds) | |
1866 | 6,300,000a | .33 | 2,097,254 | 204,561,896 | 1,322,947 | |
1867 | 7,000,000 | .36 | 2,519,554 | 199,583,510 | 1,569,527 | |
1868 | 7,000,000 | .34 | 2,366,467 | 226,794,168 | 1,288,655 | |
1869 | 7,750,000 | .40 | 3,122,551 | 16.5 | 261,067,037 | 1,917,117 |
1870 | 8,680,000 | .50 | 4,352,317 | 12.1 | 292,703,086 | 2,925,856 |
1871 | 7,378,000 | .40 | 2,974,351 | 17.9 | 242,672,804 | 1,867,074 |
1872 | 8,500,000 | .46 | 3,930,508 | 16.5 | 280,552,629 | 2,400,127 |
1873 | 9,350,000 | .45 | 4,170,388 | 14.1 | 289,853,486 | 2,717,204 |
1874 | 10,982,000 | .35 | 3,832,991 | 13.0 | 228,113,080 | 2,520,837 |
1875 | 10,803,030 | .43 | 4,632,313 | 11.1 | 233,109,945 | 2,982,801 |
1876 | 11,677,250 | .38 | 4,474,069 | 9.9 | 211,655,041 | 2,890,738 |
1877 | 12,600,000 | .38 | 4,773,865 | 10.5 | 235,721,194 | 3,215,067 |
1878 | 12,266,800 | .41 | 5,074,155 | 8.2 | 193,467,706 | 3,256,745 |
1879 | 12,595,500 | .46 | 5,761,252 | 10.2 | 242,140,987 | 3,644,122 |
1880 | 15,475,300 | .43 | 6,605,750 | 9.8 | 280,266,242 | 4,381,857 |
1881 | 16,710,730 | .33 | 5,456,048 | 10.0 | 294,135,547 | 3,479,951 |
1882 | 16,791,557 | .41 | 6,949,756 | 9.9 | 309,696,500 | 4,576,150 |
1883 | 16,777,993 | .34 | 5,713,200 | 9.0 | 250,594,750 | 3,725,145 |
1884 | 17,439,612 | .33 | 5,706,165 | 9.2 | 253,993,385 | 3,783,318 |
1885 | 18,300,865 | .36 | 6,575,691 | 8.5 | 269,989,812 | 4,116,074 |
1886 | 18,454,603 | .35 | 6,505,087 | 8.1 | 309,381,938 | 4,338,914 |
1887 | 18,641,067 | .38 | 7,046,833 | 8.5 | 337,972,453 | 4,528,241 |
1888 | 19,058,591 | .36 | 6,938,290 | 8.5 | 354,454,340 | 4,769,633 |
1889 | 20,171,896 | .36 | 7,311,322 | 8.3 | 402,951,814 | 4,943,599 |
1890 | 20,809,053 | .42 | 8,652,597 | 8.6 | 369,568,858 | 5,814,717 |
1891 | 20,714,937 | .44 | 9,035,379 | 7.3 | 326,513,298 | 5,870,439 |
1892 | 18,067,924 | .37 | 6,700,365 | 8.4 | 262,252,286 | 4,424,230 |
1893 | 19,525,000 | .39 | 7,549,817 | 7.0 | 274,479,637 | 5,366,564 |
1894 | 23,687,950 | .42 | 9,901,251 | 4.6 | 287,120,818 | 7,034,866 |
1895 | 20,184,808 | .36 | 7,161,094 | 7.6 | 260,338,096 | 4,670,452 |
1896 | 23,273,209 | .37 | 8,532,705 | 6.6 | 291,811,564 | 6,207,509 |
1897 | 24,319,584 | .45 | 10,897,857 | 6.6 | 319,491,412 | 7,700,528 |
1898 | 24,967,295 | .45 | 11,189,205 | 5.7 | 305,467,041 | 7,546,820 |
a estimated. | ||||||
Source: Agricultural Yearbook, 1899, pp. 764-765. These figures do not correspond at all points with those in the Statistical Abstract of the United States for 1909, p. 587, but either set is adequate for illustration of trends. |
-415-