| CHART PAGE |
| 1.--Mean annual isotherms | 287 |
|
| 2.--January isotherms | 288 |
|
| |
| 4.--Isanomalous lines for January | 290 |
|
| 5.--Isanomalous lines for July | 291 |
|
| 6.--High and low centers of action and prevailing winds of the globe for January | 292 |
|
| 7.--High and low centers of action and prevailing winds of the globe for July | 293 |
|
| 8.--Diurnal barometric wave at 9 A.M., 75th meridian | 294 |
|
| 9.--Diurnal barometric wave at 3 P.M., 75th meridian | 295 |
|
| 10.--Diurnal barometric wave at 10 P.M., 75th meridian | 296 |
|
| 11.--Diurnal barometric wave at 4 A.M., 75th meridian | 297 |
|
| 12.--Weather map, April 24, 1906 | 298 |
|
| 13.--Morning weather map, March 6, 1908 | 299 |
|
| 14.--Wind vectors for west Gulf High | 300 |
|
| 15.--Wind vectors for west Gulf Low | 301 |
|
| 16.--Wind vectors in tropical hurricanes | 302 |
|
| 17.--Normal wind direction and velocity for January and February | 303 |
|
| 18.--Normal wind direction and velocity for July and August | 304 |
|
| 19.--Winter storm, December 15, 1893, 8 A.M. | 305 |
|
| 20.--Winter storm, December 15, 1893, 8 P.M. | 306 |
|
| 21.--Winter storm, December 16, 1893, 8 A.M. | 307 |
|
| 22.--Cold wave, January 7, 1886, 7 A.M. | 308 |
|
| 23.--Cold wave, January 8, 1886, 7 A.M. | 309 |
|
| 24.--Cold wave, January 9, 1886, 7 A.M. | 310 |
|
| 25.--Cold wave, January 10, 1886, 7 A.M. | 311 |
|
| 26.--West Indian hurricane, August 27, 1893, 8 A.M. | 312 |
|
| 27.--West Indian hurricane, August 28, 1893, 8 A.M. | 313 |
|
| 28.--West Indian hurricane, August 29, 1893, 8 A.M. | 314 |
|
| 29.--The Galveston hurricane, 1900 | 315 |
|
| 30.--Storm tracks for August for ten years | 316 |
|
| 31.--Storm tracks for February for ten years | 317 |
|
| 32.--The average lines along which the centers of storms move in January in the
northern hemisphere | 318 |
|
| 33.--The average lines along which the centers of storms move in July in the northern
hemisphere | 319 |
|
| 34.--Tornadoes of 1889, a year of small frequency | 320 |
|
| 35.--Tornadoes of 1893, a year of great frequency | 321 |
|
| 36.--Supan's temperature zones | 322 |
|
| 37.--Supan's climatic provinces | 323 |
|