Directive 75/129 on Collective Redundancies 456 | |||||||
Directive 75/442 on Waste Management 370 | |||||||
Directive 76/207, OJ 1976 L 39 457 | |||||||
Directive 76/769/EEC on the Harmonization of Laws concerning Certain Dangerous Substances 377 | |||||||
Directive 77/187 on Transfer of Enterprises 456 | |||||||
Directive 77/780 (First Banking Directive) 115 | |||||||
Directive 80/723/EEC on the Transparency of Financial Relations between Member States and Public Undertakings 409 | |||||||
Directive 80/987 on Insolvencies 456,458 | |||||||
Directive 84/631 on the Supervision and Control of the Transfrontier Shipment of Hazardous Waste 370 | |||||||
Directive 85/661/EEC (UCITS Directive) 337 | |||||||
Directive 86/378, OJ 1986 L 225 457 | |||||||
Directive 88/301/EEC on Competition in the Markets in Telecommunications Equipment 409-10 | |||||||
Directive 88/361/EEC (Capital Movements Directive) 40,311,327,346 | |||||||
Directive 89/391, OJ 1989 L 183 457 | |||||||
Directive 89/646/EEC (Second Banking Directive) 38,295,337 | |||||||
Directive 90/387/EEC on Open Network Provision 47,399,401 | |||||||
Annex I 401 | |||||||
Directive 90/388/EEC on Competition in the Market for
| |||||||
Directive 92/44/EEC on Application of Open Network Provision to Leased Lines 401 | |||||||
Directive 92/96/EEC (Third Life Assurance Directive) 327,337,339 | |||||||
Directive 93/22/EEC (Investment Services Directive) 337 | |||||||
Directive 94/45 on the Establishment of European Works Councils 37,317,457,458 | |||||||
Directive 94/46/EC on Satellite Services 410 | |||||||
Directive 94/62/EC on Packaging and Packaging Waste 45,358,367, 371,372,373,374,375-8
|
-xx-